Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 207- Donvale / Doncaster Shoppingtown to City

Summer Holiday Timetable Applies to this route
Summer Holiday Timetable
Summer Holiday TimetableSummer Holiday A special summer holiday timetable operates Weekdays from Monday 29th December 2008 to Friday 9th January 2009' click the link to the left indicating 'Summer Holiday'
Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
Print Christmas DayChristmas Day
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

Donvale to City

Monday to Friday

Print

DONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDONCASTER Shoppingtown
(Bay 4)
Doncaster Junction (2)DONCASTER Park & RideDoncaster & Balwyn RdsEAST KEW Harp Rd & High StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myers
AM SERVICE
5.55 5.59 6.02 - 6.07 6.10 6.15 6.20 6.24 6.28 6.36 6.43
6.25 6.29 6.32 - 6.36 6.40 6.45 6.50 6.54 7.00 7.09 7.17
6.45 6.49 6.52 - 6.56 7.01 7.05 7.13 7.21 7.28 7.37 7.45
7.16 7.21 7.24 - 7.28 7.34 7.38 7.48 8.05 8.14 8.25 8.35
7.37 7.42 7.45 - 7.50 7.56 8.01 8.13 8.28 8.40 8.51 9.01
8.19 8.25 8.28 - 8.36 8.41 8.46 8.54 9.05 9.13 9.23 9.32
8.52 8.58 9.02 9.11 - 9.18 9.26 9.33 9.38 9.48 9.59 10.08
9.22 9.27 9.31 9.39 - 9.46 9.51 9.57 10.03 10.10 10.20 10.30
9.50 9.55 9.59 10.07 - 10.13 10.20 10.27 10.32 10.39 10.48 10.58
10.22 10.27 10.30 10.38 - 10.44 10.50 10.56 11.01 11.08 11.18 11.28
10.52 10.57 11.00 11.08 - 11.14 11.20 11.26 11.32 11.38 11.48 11.58
11.20 11.25 11.29 11.37 - 11.43 11.50 11.56 12.03 12.09 12.19 12.29
11.52 11.57 12.01 12.09 - 12.16 12.22 12.29 12.35 12.42 12.51 1.01
PM SERVICE
12.20 12.25 12.29 12.37 - 12.43 12.49 12.56 1.02 1.09 1.19 1.29
12.52 12.57 1.01 1.09 - 1.15 1.21 1.27 1.33 1.40 1.50 2.00
1.22 1.27 1.30 1.38 - 1.44 1.50 1.56 2.02 2.08 2.18 2.28
1.52 1.57 2.00 2.08 - 2.14 2.20 2.27 2.33 2.39 2.49 2.58
2.22 2.27 2.30 2.38 - 2.44 2.50 2.57 3.03 3.10 3.20 3.29
2.52 2.58 3.01 3.09 - 3.14 3.20 3.29 3.36 3.45 3.56 4.06
3.18 3.23 3.26 3.41 - 3.47 3.53 4.00 4.07 4.16 4.28 4.37
3.52 3.57 4.00 4.10 - 4.16 4.21 4.27 4.34 4.44 4.55 5.05
4.22 4.26 4.29 4.37 - 4.43 4.49 4.55 5.01 5.09 5.22 5.32
4.52 4.56 4.59 5.06 - 5.12 5.18 5.24 5.30 5.38 5.49 6.00
5.22 5.26 5.29 5.37 - 5.43 5.48 5.54 6.00 6.07 6.17 6.29
5.54 5.58 6.01 6.09 - 6.15 6.20 6.26 6.32 6.38 6.47 6.57
6.22 6.26 6.29 6.35 - 6.41 6.46 6.52 6.58 7.04 7.12 7.20
6.52 6.56 6.59 7.05 - 7.11 7.15 7.20 7.24 7.29 7.35 7.43
7.32 7.36 7.39 7.45 - 7.51 7.55 8.00 8.04 8.09 8.15 8.23
7.59 8.03 8.06 8.12 - 8.18 8.22 8.27 8.31 8.36 8.42 8.49
9.12 9.16 9.19 9.25 - 9.31 9.35 9.40 9.44 9.49 9.55 10.02
10.09 10.13 10.16 10.22 - 10.28 10.32 10.37 10.41 10.46 10.51 10.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 Dec 2008.


Back to Top

Donvale to City

Saturday

Print

DONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDONCASTER Shoppingtown
(Bay 4)
DONCASTER Park & RideDoncaster & Balwyn RdsEAST KEW Harp Rd & High StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myer
AM SERVICE
- - - 6.35 6.40 6.46 6.49 6.53 6.58 7.03 7.10
7.20 7.24 7.27 7.33 7.40 7.46 7.51 7.55 8.00 8.06 8.14
8.20 8.25 8.28 8.35 8.41 8.47 8.52 8.57 9.03 9.10 9.18
9.20 9.25 9.28 9.35 9.41 9.47 9.52 9.57 10.03 10.11 10.19
10.20 10.25 10.29 10.36 10.42 10.48 10.54 10.59 11.05 11.13 11.21
11.20 11.25 11.29 11.37 11.43 11.49 11.53 11.59 12.04 12.12 12.20
PM SERVICE
12.20 12.25 12.28 12.36 12.42 12.48 12.53 12.59 1.05 1.15 1.21
1.20 1.25 1.28 1.35 1.41 1.47 1.53 1.58 2.04 2.12 2.20
2.20 2.24 2.27 2.34 2.40 2.46 2.51 2.56 3.03 3.11 3.19
3.20 3.24 3.27 3.34 3.40 3.46 3.51 3.56 4.03 4.11 4.19
4.20 4.24 4.27 4.35 4.41 4.47 4.52 4.57 5.04 5.11 5.19
5.20 5.24 5.27 5.35 5.41 5.47 5.52 5.58 6.04 6.11 6.19
6.23 6.27 6.29 6.36 6.41 6.47 6.50 6.54 6.59 7.06 7.14
7.23 7.27 7.29 7.35 7.40 7.46 7.48 7.52 7.57 8.03 8.12
8.23 8.27 8.29 8.35 8.40 8.46 8.48 8.52 8.57 9.02 9.11
9.23 9.27 9.29 9.35 9.40 9.46 9.48 9.52 9.57 10.02 10.10
10.23 10.27 10.29 10.35 10.40 10.46 10.48 10.52 10.57 11.02 11.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 Dec 2008.


Back to Top

Doncaster Shoppingtown to City

Sunday

Print

DONCASTER Shoppingtown
(Bay 4)
DONCASTER Park & RideDoncaster & Balwyn RdsEAST KEW Harp Rd & High StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myer
AM SERVICE
8.10 8.16 8.21 8.26 8.30 8.35 8.41 8.49
9.40 9.46 9.52 9.57 10.00 10.05 10.11 10.19
11.10 11.15 11.20 11.26 11.30 11.36 11.44 11.52
PM SERVICE
12.40 12.45 12.50 12.54 12.58 1.03 1.11 1.19
2.10 2.16 2.21 2.25 2.29 2.34 2.42 2.50
3.40 3.46 3.50 3.56 4.00 4.05 4.12 4.20
5.10 5.16 5.20 5.26 5.30 5.35 5.42 5.50

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 Dec 2008.


Back to Top

Donvale to City

Christmas Day

Print

DONVALE - Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster Rd & Leeds StDONCASTER ShoppingtownDONCASTER Park & RideKEW JUNCTION (1)Johnston & Hoddle StsLygon & Elgin StsMelbourne Central & Myer
AM SERVICE
7.11 7.15 7.17 7.26 7.32 7.44 7.50 7.58 8.06
8.30 8.34 8.36 8.45 8.51 9.03 9.09 9.17 9.25
9.35 9.39 9.41 9.50 9.56 10.08 10.14 10.22 10.30
11.00 11.04 11.06 11.15 11.21 11.33 11.39 11.47 11.55
PM SERVICE
12.00 12.04 12.06 12.15 12.21 12.33 12.39 12.47 12.55
1.25 1.29 1.31 1.40 1.46 1.58 2.04 2.12 2.20
2.25 2.29 2.31 2.40 2.46 2.58 3.04 3.12 3.20
3.50 3.54 3.56 4.05 4.11 4.23 4.29 4.37 4.45
5.10 5.14 5.16 5.25 5.31 5.43 5.49 5.57 6.05

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 04 Dec 2006.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the Donvale terminus at the corner of Mitcham Road and Springvale Road and travels via Mitcham Road, Doncaster Road, Williamsons Road to Doncaster Shoppingtown, then via Williamsons Road, Doncaster Road, High Street, Studley Park Road, Johnston Street, Elgin Street, Lygon Street, Russell Street, Lonsdale Street to Melbourne Central terminus.

Related Info
  • (2) Doncaster Junction is the bus stop at Doncaster Rd, before Tram Rd, opposite Doncaster Shoppingtown.
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • A Sunday timetable will operate on all Public Holidays, except Easter Saturday and Christmas Day when a Saturday and Christmas Day timetable will operate.
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  1. City - Queen Street and Little Collins Street
  2. Melbourne Central - Lonsdale Street
  3. Carlton - Lygon Street and Elgin Street
  4. Collingwood - Johnston Street and Hoddle Street
  5. Kew Junction - Studley Park Road and Princess Street
  6. East Kew - Harp Road and High Street
  7. Doncaster Park & Ride - Doncaster Road and Eastern Freeway
  8. Doncaster Shoppingtown/Junction - Williamsons Road and Doncaster Road
  9. Doncaster East - Ventura/National Bus Depot 868 Doncaster Road
  10. Doncaster East - Doncaster Road and Blackburn Road
  11. Donvale Terminus - Mitcham Road and Springvale Road
  12. Mitcham - Mitcham Railway Station