Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 246- Elsternwick to Latrobe Uni

A new timetable (PDF File) comes into effect 24th November 2008.
Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

Elsternwick to Clifton Hill and Latrobe University

Monday to Friday

Print

Trains from City arrive ElsternwickELSTERNWICK StationST KILDA JunctionMCG Punt Rd & Swan StCLIFTON HILLOriel Rd & Bell StLatrobe University
AM SERVICE
5.59 6.12 6.27 6.39 6.51 - -
6.21 6.28 6.43 6.54 7.07 - -
6.37 6.41 LR 6.57 LR 7.08 LR 7.21 LR - -
6.52 6.55 7.14 7.25 7.38 - -
7.03 7.10 7.29 7.40 7.54 - -
7.13 7.20 7.41 7.58 8.14 8.36 8.49
7.22 7.30 7.52 8.10 8.28 - -
7.31 7.38 LR 8.00 LR 8.22 LR 8.39 LR 9.01 9.13
7.39 7.48 8.10 8.32 8.49 - -
7.49 7.55 8.17 8.41 8.56 9.15 9.27
7.58 8.08 LR 8.30 LR 8.50 LR 9.07 LR - -
8.07 8.20 8.40 8.58 9.13 - -
8.25 8.32 8.51 9.09 9.24 9.44 9.55
8.34 8.41 LR 9.00 LR 9.16 LR 9.31 LR - -
8.44 8.50 9.08 9.24 9.39 - -
8.44 9.00 9.18 9.34 9.49 - -
9.01 9.10 9.26 9.41 9.57 - -
9.01 9.20 9.36 9.50 10.04 10.23 10.34
9.14 9.30 9.46 10.00 10.14 - -
9.28 9.41 LR 9.57 LR 10.10 LR 10.24 LR - -
9.41 9.52 10.08 10.20 10.34 10.54 11.05
9.56 10.02 10.18 10.30 10.44 - -
9.56 10.12 10.28 10.40 10.54 - -
10.11 10.22 LR 10.38 LR 10.50 LR 11.04 LR 11.22 11.33
10.26 10.32 10.48 11.00 11.14 - -
10.26 10.42 10.58 11.10 11.24 - -
10.41 10.52 11.08 11.20 11.34 11.52 12.03
10.56 11.02 11.18 11.30 11.44 - -
10.56 11.12 LR 11.28 LR 11.40 LR 11.54 LR - -
11.11 11.22 11.38 11.50 12.04 12.22 12.33
11.26 11.32 11.48 12.00 12.14 - -
11.26 11.42 11.58 12.10 12.24 - -
11.41 11.52 12.08 12.20 12.34 12.52 1.03
11.56 12.02 12.18 12.30 12.44 - -
11.56 12.12 LR 12.28 LR 12.40 LR 12.54 LR - -
PM SERVICE
12.11 12.22 LR 12.38 LR 12.50 LR 1.04 LR 1.22 LR 1.33 LR
12.26 12.32 12.48 1.00 1.14 - -
12.26 12.42 12.58 1.10 1.24 - -
12.41 12.52 1.08 1.20 1.34 1.52 2.03
12.56 1.02 1.18 1.30 1.44 - -
12.56 1.12 1.28 1.40 1.54 - -
1.11 1.22 1.38 1.50 2.04 2.20 2.33
1.26 1.32 1.48 2.00 2.14 - -
1.26 1.42 1.58 2.10 2.24 - -
1.41 1.52 LR 2.08 LR 2.20 LR 2.34 LR 2.52 LR 3.03 LR
1.56 2.02 LR 2.18 LR 2.30 LR 2.44 LR - -
1.56 2.12 2.28 2.40 2.54 - -
2.11 2.22 2.38 2.50 3.04 3.22 3.33
2.26 2.32 LR 2.48 LR 3.00 LR 3.14 LR - -
2.26 2.42 2.58 3.12 3.26 - -
2.41 2.51 3.07 3.21 3.35 3.54 4.05
2.56 3.01 3.17 3.36 3.51 - -
2.56 3.10 3.29 3.47 4.03 - -
3.11 3.19 3.37 3.52 4.10 4.30 4.42
3.26 3.30 3.48 4.03 4.21 - -
3.26 3.40 3.58 4.13 4.31 4.51 5.03
- 3.50 4.08 4.23 4.41 - -
3.50 3.58 4.16 4.31 4.49 5.09 5.21
3.50 4.10 LR 4.28 LR 4.43 LR 5.01 LR - -
4.10 4.20 4.38 4.53 5.12 - -
4.22 4.30 4.48 5.03 5.22 5.44 5.56
4.32 4.38 4.56 5.11 5.34 - -
4.42 4.48 5.05 5.20 5.43 - -
4.53 4.58 5.15 5.30 5.53 6.13 6.25
5.03 5.08 5.25 5.40 6.03 - -
5.13 5.18 5.35 5.50 6.13 - -
5.21 5.31 5.48 6.03 6.24 6.44 6.56
5.31 5.45 6.02 6.17 6.38 - -
5.41 5.55 LR 6.12 LR 6.25 LR 6.44 LR - -
5.52 6.08 6.25 6.38 6.56 7.14 7.26
6.17 6.23 6.40 6.53 7.11 - -
6.27 6.40 6.57 7.10 7.26 - -
6.49 6.57 7.14 7.26 7.39 - -
7.04 7.12 7.29 7.41 7.54 - -
7.19 7.26 LR 7.44 LR 7.55 LR 8.08 LR - -
7.34 7.48 LR 8.04 LR 8.15 LR 8.28 LR - -
7.49 8.04 8.19 8.30 8.42 - -
8.07 8.24 8.39 8.50 9.02 - -
8.27 8.44 8.59 9.10 9.22 - -
8.47 9.04 LR 9.19 LR 9.28 LR 9.40 LR - -
9.07 9.24 9.38 9.47 10.00 - -
9.27 9.44 9.58 10.06 10.19 - -
10.07 10.14 LR 10.28 LR 10.36 LR 10.49 LR - -
10.27 10.44 LR 10.58 LR 11.06 LR 11.19 LR - -
11.07 11.14 LR 11.28 LR 11.36 LR 11.49 LR - -
11.27 11.44 LR 11.58 LR 12.06 LR 12.19 LR - -
12.07 12.14 LR 12.28 LR 12.36 LR 12.49 LR - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Elsternwick to Clifton Hill (and Latrobe University by connection at Clifton Hill)

Saturday

Print

Trains from City arrive ElsternwickELSTERNWICK StationST KILDA JunctionMCG Punt Rd & Swan StCLIFTON HILL
AM SERVICE
5.55 6.20 6.34 6.43 6.52
6.25 6.50 7.04 7.13 7.22
6.55 7.17 7.31 7.40 7.49
7.25 7.40 7.54 8.04 8.15
7.47 8.00 8.14 8.24 8.35
8.07 8.20 8.34 8.44 8.55
8.27 8.35 8.49 8.59 9.10
8.47 8.51 9.05 9.15 9.26
9.07 9.12 9.27 9.37 9.49
9.27 9.30 9.45 9.55 10.07
9.27 9.45 10.00 10.10 10.22
9.47 10.00 10.16 10.28 10.40
10.07 10.15 10.31 10.43 10.55
10.27 10.30 10.46 10.58 11.10
10.27 10.45 11.01 11.12 11.25
10.47 11.00 11.16 11.27 11.40
11.07 11.15 11.31 11.42 11.55
11.27 11.30 11.46 11.59 12.13
11.27 11.45 12.01 12.14 12.28
11.47 12.00 12.16 12.29 12.43
PM SERVICE
12.07 12.15 12.31 12.44 12.58
12.27 12.30 12.46 12.59 1.13
12.27 12.45 1.01 1.14 1.28
12.47 1.00 1.16 1.29 1.43
1.07 1.15 1.31 1.44 1.58
1.27 1.30 1.46 1.59 2.13
1.27 1.45 2.01 2.14 2.28
1.47 2.00 2.16 2.29 2.43
2.07 2.15 2.31 2.43 2.57
2.27 2.30 2.46 2.58 3.12
2.27 2.45 3.01 3.13 3.27
2.47 3.00 3.16 3.28 3.42
3.07 3.15 3.31 3.43 3.57
3.27 3.30 3.46 3.58 4.12
3.27 3.45 4.01 4.13 4.27
3.47 4.00 4.16 4.28 4.42
4.07 4.15 4.31 4.43 4.57
- - 4.41 4.43 5.06
4.27 4.30 4.46 4.58 5.12
- - 5.03 5.15 5.28
4.47 4.51 5.07 5.19 5.33
4.47 5.07 5.23 5.35 5.49
- - 5.28 5.40 5.53
5.07 5.27 5.43 5.55 6.09
5.27 5.47 6.03 6.16 6.29
5.47 6.03 6.19 6.32 6.45
6.07 6.22 6.38 6.51 7.04
6.27 6.42 6.58 7.11 7.24
6.47 7.01 7.17 7.29 7.41
7.07 7.20 7.36 7.48 8.00
7.27 7.38 7.53 8.03 8.15
7.47 8.00 8.14 8.24 8.35
8.07 8.20 8.34 8.45 8.55
8.27 8.40 8.54 9.05 9.15
8.47 9.02 9.16 9.27 9.37
9.07 9.22 9.36 9.47 9.57
9.27 9.42 9.56 10.07 10.17
9.47 10.02 10.16 10.27 10.37
10.07 10.22 10.36 10.47 10.57
10.47 10.50 11.04 11.15 11.25
11.07 11.20 11.33 11.42 11.52
11.47 11.50 12.03 12.12 12.22
12.07 12.20 12.33 12.42 12.52

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Elsternwick to Clifton Hill (and Latrobe University by connection at Clifton Hill)

Sunday

Print

Trains from City
arrive Elsternwick
ELSTERNWICK
Station
ST KILDA
Junction
MCG Punt Rd & Swan StCLIFTON
HILL
AM SERVICE
- 7.40 7.54 8.03 8.12
- 8.20 8.34 8.44 8.55
8.26 9.00 9.14 9.24 9.35
9.07 9.40 9.54 10.04 10.15
9.47 10.20 10.34 10.44 10.55
10.27 10.40 10.54 11.04 11.15
10.27 11.00 11.14 11.24 11.35
11.07 11.20 11.34 11.44 11.55
11.27 11.40 11.54 12.04 12.15
11.47 12.00 12.16 12.28 12.39
PM SERVICE
12.07 12.20 12.36 12.48 12.59
12.27 12.40 12.56 1.08 1.19
12.47 1.00 1.16 1.30 1.41
1.07 1.20 1.36 1.50 2.01
1.27 1.40 1.56 2.09 2.21.
1.47 2.00 2.16 2.29 2.41
2.07 2.20 2.36 2.49 3.01
2.27 2.40 2.56 3.08 3.21
2.47 3.00 3.16 3.28 3.41
3.07 3.20 3.36 3.48 4.01
3.27 3.37 3.53 4.07 4.18
3.47 3.55 4.11 4.23 4.36
4.07 4.13 4.29 4.41 4.54
4.07 4.29 4.45 4.57 5.10
4.27 4.47 5.03 5.15 5.28
4.47 5.05 5.21 5.33 5.46
5.07 5.25 5.41 5.52 6.04
5.27 5.45 6.01 6.12 6.24
5.47 6.05 6.21 6.32 6.44
6.04 6.25 6.41 6.52 7.04
6.27 6.45 6.59 7.10 7.20
6.47 7.07 7.21 7.32 7.42
7.27 7.37 7.49 7.59 8.09
7.47 8.05 8.17 8.27 8.37
8.27 8.35 8.47 8.57 9.07
9.07 9.15 9.27 9.37 9.47
9.47 9.55 10.07 10.17 10.25
10.27 10.35 10.47 10.57 11.05
11.07 11.15 11.27 11.37 11.45

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 19 Aug 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the Elsternwick Railway Station terminus then travels via Horne Street, Rusden Street, Nepean Highway, Glen Huntly Road, Barkly Street, St Kilda Road, Punt Road, Hoddle Street, Queens Parade to the Clifton Hill Bus Interchange then via Queens Parade, High Street, Westgarth Street, Victoria Road, Darebin Road, Oriel Road, Bell Street, Oriel Road, Dougharty Road, Waterdale Road, Ring Road, Science Drive to the La Trobe University Bus terminal near the corner of Plenty Road and Kingsbury Drive.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • The Sunday timetable will operate on all Public Holidays, except for Easter Saturday when a normal Saturday timetable operates.
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  1. Elsternwick - Elsternwick Railway Station
  2. St Kilda Junction - Punt Road and St Kilda Road
  3. Richmond – MCG, Punt Road and Swan Street
  4. Clifton Hill - Clifton Hill Bus Terminal, Queens Parade
  5. Heidelberg West - Oriel Road and Bell Street
  6. Bundoora – La Trobe University