Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 246- Latrobe Uni to Elsternwick

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

Latrobe University and Clifton Hill to Elsternwick

Monday to Friday

Print

LATROBE UNIVERSITYOriel Rd & Bell StCLIFTON HILLMCG Punt Rd & Swan StST KILDA JunctionELSTERNWICK StationTrains to City depart Elsternwick
AM SERVICE
- - 5.30 5.41 5.52 6.05 6.14
- - 5.45 5.56 6.07 6.20 6.30
- - 5.58 6.09 6.20 6.35 6.44
- - 6.11 6.23 6.35 6.50 6.58
- - 6.26 6.38 6.50 7.05 7.11
- - 6.36 6.48 7.00 7.15 7.24
- - 6.44 LR 6.57 LR 7.10 LR 7.25 LR 7.35
- - 6.55 7.11 7.26 7.41 7.53
- - 7.04 7.21 7.35 7.50 8.02
- - 7.13 LR 7.32 LR 7.48 LR 8.03 LR 8.11
- - 7.25 7.44 8.00 8.15 8.20
- - 7.33 7.52 8.08 8.27 8.39
- - 7.42 LR 8.01 LR 8.18 LR 8.36 LR 8.48
- - 7.50 8.09 8.26 8.44 8.57
- - 8.00 8.20 8.36 8.54 9.07
- - 8.10 8.30 8.46 9.02 9.07
- - 8.20 8.40 8.56 9.12 9.17
- - 8.30 8.50 9.04 9.19 9.32
- - 8.40 LR 9.00 LR 9.14 LR 9.29 LR 9.47
- - 8.50 9.08 9.21 9.36 9.47
- - 9.01 9.17 9.31 9.45 10.02
- - 9.12 9.28 9.40 9.54 10.02
- - 9.22 9.38 9.50 10.04 10.15
8.57 LR 9.09 LR 9.32 LR 9.48 LR 10.00 LR 10.14 LR 10.30
- - 9.45 10.00 10.13 10.27 10.30
- - 9.55 10.10 10.23 10.37 10.45
9.32 9.44 10.06 10.21 10.34 10.48 11.00
- - 10.17 10.30 10.43 10.57 11.00
- - 10.27 LR 10.40 LR 10.53 LR 11.07 LR 11.15
10.04 LR 10.16 LR 10.37 LR 10.50 LR 11.02 LR 11.16 LR 11.30
- - 10.47 11.00 11.12 11.26 11.30
- - 10.57 11.10 11.22 11.36 11.45
10.34 10.46 11.07 11.20 11.32 11.46 12.00
- - 11.17 11.30 11.42 11.56 12.00
- - 11.27 11.40 11.52 12.06 12.15
11.05 LR 11.17 LR 11.38 LR 11.51 LR 12.03 LR 12.17 LR 12.30
- - 11.47 12.00 12.12 12.26 12.30
- - 11.57 12.10 12.22 12.36 12.45
11.35 11.47 12.07 12.20 12.32 12.46 1.00
PM SERVICE
- - 12.17 12.30 12.42 12.56 1.00
- - 12.27 12.40 12.52 1.06 1.15
12.05 12.17 12.37 12.50 1.02 1.16 1.30
- - 12.47 1.00 1.12 1.26 1.30
- - 12.57 1.10 1.22 1.36 1.45
12.33 LR 12.45 LR 1.07 LR 1.19 LR 1.31 LR 1.45 LR 2.00
- - 1.17 LR 1.30 LR 1.42 LR 1.56 LR 2.00
- - 1.27 1.40 1.52 2.06 2.15
1.05 1.17 1.37 1.50 2.02 2.16 2.30
- - 1.47 LR 2.00 LR 2.12 LR 2.26 LR 2.30
- - 1.57 2.10 2.22 2.36 2.45
1.35 LR 1.47 LR 2.07 LR 2.20 LR 2.32 LR 2.46 LR 3.00
- - 2.17 2.30 2.42 2.56 3.00
- - 2.26 2.39 2.51 3.05 3.14
2.04 2.16 2.37 2.50 3.05 3.21 3.28
- - 2.47 3.00 3.16 3.32 3.43
- - 2.58 3.11 3.27 3.44 3.58
2.36 2.48 3.07 3.20 3.36 3.50 3.58
- - 3.17 3.30 3.46 4.00 4.10
- - 3.28 LR 3.41 LR 3.57 LR 4.11 LR 4.21
3.05 3.17 3.37 3.50 4.06 4.20 4.32
- - 3.47 4.01 4.18 4.32 4.41
- - 3.59 4.13 4.29 4.43 4.54
3.34 3.48 4.09 4.22 4.37 4.51 5.03
- - 4.17 4.31 4.48 5.02 5.14
- - 4.30 LR 4.43 LR 4.59 LR 5.13 LR 5.26
4.01 LR 4.15 LR 4.37 LR 4.51 LR 5.08 LR 5.23 LR 5.36
- - 4.47 5.04 5.24 5.39 5.44
4.24 4.38 4.59 5.14 5.34 5.49 5.53
- - 5.09 5.26 5.46 6.01 6.15
4.49 5.04 5.25 5.40 6.00 6.15 6.26
- - 5.35 5.52 6.12 6.27 6.40
5.10 5.25 5.46 6.01 6.21 6.36 6.40
5.26 5.40 6.01 6.16 6.35 6.52 6.59
5.43 5.58 6.18 6.32 6.48 7.05 7.20
- - 6.30 LR 6.46 LR 7.04 LR 7.19 LR 7.35
6.14 LR 6.26 LR 6.46 LR 6.59 LR 7.13 LR 7.29 LR 7.35
- - 7.01 LR 7.14 LR 7.26 LR 7.42 LR 7.53
- - 7.20 7.32 7.45 7.59 8.11
- - 7.40 7.52 8.03 8.17 8.28
- - 8.00 8.11 8.23 8.35 8.44
- - 8.20 LR 8.31 LR 8.43 LR 8.55 LR 9.04
- - 8.40 8.51 9.03 9.15 9.24
- - 9.06 9.17 9.28 9.39 9.44
- - 9.36 LR 9.47 LR 9.58 LR 10.09 LR 10.24
- - 10.06 LR 10.17 LR 10.28 LR 10.39 LR 10.44
- - 10.36 LR 10.47 LR 10.58 LR 11.09 LR 11.24
- - 11.06 LR 11.17 LR 11.28 LR 11.39 LR 11.44
- - 11.36 LR 11.47 LR 11.58 LR 12.09 LR -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Clifton Hill to Elsternwick (From Latrobe University connect at Clifton Hill)

Saturday

Print

CLIFTON HILLMCG Punt Rd & Swan StST KILDA JunctionELSTERNWICK StationTrains to City
depart
Elsternwick
AM SERVICE
5.40 5.50 5.59 6.11 6.14
6.10 6.20 6.29 6.41 6.44
6.40 6.50 6.59 7.12 7.26
7.00 7.10 7.19 7.32 7.46
7.20 7.30 7.40 7.53 8.06
7.37 7.47 7.59 8.12 8.26
7.54 8.04 8.16 8.29 8.46
8.11 8.21 8.33 8.46 9.06
8.27 8.37 8.49 9.02 9.06
8.45 8.55 9.07 9.20 9.26
8.59 9.09 9.21 9.34 9.46
9.16 9.26 9.38 9.51 10.06
9.31 9.43 9.56 10.10 10.26
9.46 9.58 10.11 10.25 10.46
10.01 10.13 10.26 10.40 10.46
10.16 10.28 10.41 10.55 11.06
10.29 10.41 10.54 11.08 11.26
10.41 10.54 11.08 11.24 11.46
10.56 11.11 11.24 11.40 11.46
11.10 11.25 11.38 11.54 12.06
11.25 11.39 11.54 12.10 12.26
11.40 11.54 12.09 12.25 12.46
11.55 12.09 12.24 12.40 12.46
PM SERVICE
12.10 12.24 12.39 12.55 1.06
12.25 12.39 12.54 1.10 1.26
12.40 12.54 1.09 1.25 1.46
12.55 1.09 1.24 1.40 1.46
1.10 1.24 1.39 1.55 2.06
1.25 1.39 1.54 2.10 2.26
1.40 1.54 2.09 2.25 2.46
1.55 2.09 2.24 2.40 2.46
2.10 2.24 2.39 2.55 3.06
2.25 2.39 2.54 3.10 3.26
2.40 2.56 3.10 3.25 3.46
2.55 3.11 3.25 3.40 3.46
3.10 3.26 3.40 3.55 4.06
3.25 3.41 3.55 4.10 4.26
3.40 3.56 4.10 4.25 4.46
3.57 4.13 4.30 4.45 5.06
4.09 4.23 4.35 - -
4.17 4.31 4.47 5.02 5.06
4.32 4.46 4.58 - -
4.37 4.51 5.07 5.22 5.26
4.53 5.06 5.20 - -
5.02 5.15 5.27 5.41 5.46
5.19 5.32 5.44 5.58 6.06
5.38 5.51 6.03 6.17 6.26
5.58 6.11 6.23 6.37 6.46
6.17 6.30 6.42 6.56 7.06
6.36 6.49 7.01 7.15 7.26
6.56 7.08 7.20 7.33 7.46
7.16 7.26 7.40 7.53 8.05
7.36 7.46 7.58 8.11 8.26
7.55 8.05 8.17 8.30 8.45
8.20 8.30 8.42 8.55 9.05
8.42 8.52 9.04 9.17 9.26
9.02 9.12 9.24 9.37 9.45
9.22 9.32 9.44 9.57 10.05
9.42 9.52 10.04 10.17 10.26
10.12 10.22 10.33 10.45 11.05
10.42 10.52 11.03 11.15 11.26
11.12 11.22 11.33 11.45 -
11.42 11.52 12.03 12.15 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 16 Sep 2008.


Back to Top

Clifton Hill to Elsternwick (From Latrobe University connect at Clifton Hill)

Sunday

Print

CLIFTON
HILL
MCG Punt Rd & Swan StST KILDA
Junction
ELSTERNWICK
Station
Trains to City
depart Elsternwick
AM SERVICE
7.00 7.10 7.19 7.31 7.46
7.40 7.50 7.59 8.11 8.26
8.20 8.31 8.41 8.53 9.06
9.00 9.11 9.21 9.33 9.44
9.30 9.41 9.51 10.03 10.24
9.50 10.01 10.11 10.23 10.46
10.10 10.21 10.32 10.45 11.06
10.30 10.41 10.52 11.05 11.26
10.50 11.01 11.12 11.25 11.46
11.10 11.21 11.32 11.45 12.06
11.30 11.44 11.55 12.09 12.26
11.50 12.04 12.15 12.29 12.46
PM SERVICE
12.10 12.24 12.35 12.49 1.06
12.30 12.44 12.55 1.09 1.26
12.50 1.04 1.15 1.29 1.46
1.10 1.24 1.35 1.49 2.06
1.30 1.44 1.55 2.09 2.26
1.50 2.04 2.15 2.29 2.46
2.10 2.24 2.35 2.49 3.06
2.30 2.44 2.55 3.09 3.26
2.50 3.04 3.15 3.29 3.46
3.10 3.24 3.35 3.49 4.06
3.26 3.40 3.51 4.05 4.26
3.40 3.54 4.05 4.19 4.26
3.56 4.10 4.21 4.35 4.46
4.15 4.29 4.40 4.54 5.06
4.30 4.44 4.55 5.09 5.26
4.50 5.04 5.15 5.29 5.46
5.10 5.24 5.35 5.49 6.06
5.33 5.47 5.58 6.12 6.26
6.00 6.14 6.25 6.39 6.46
6.30 6.42 6.53 7.05 7.26
6.55 7.07 7.18 7.30 7.46
7.25 7.36 7.46 7.58 8.05
7.55 8.06 8.16 8.28 8.45
8.35 8.46 8.56 9.08 9.26
9.15 9.25 9.35 9.46 10.05
9.55 10.05 10.15 10.26 10.45
10.35 10.45 10.55 11.06 11.26

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 19 Aug 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the La Trobe University Bus terminal near the corner of Plenty Road and Kingsbury Drive then travels via Science Drive, Ring Road, Waterdale Road, Dougharty Road, Oriel Road, Bell Street, Oriel Road, Darebin Road, Victoria Road, Westgarth Street, High Street, Queens Parade to Clifton Hill Bus Interchange then via Queens Parade, Hoddle Street, Punt Road, St. Kilda Road, Barkly Street, Glen Huntly Road, Horne Street to the Elsternwick Railway Station terminus.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • The Sunday timetable will operate on all Public Holidays, except for Easter Saturday when a normal Saturday timetable operates.
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  1. Elsternwick - Elsternwick Railway Station
  2. St Kilda Junction - Punt Road and St Kilda Road
  3. Richmond – MCG, Punt Road and Swan Street
  4. Clifton Hill - Clifton Hill Bus Terminal, Queens Parade
  5. Heidelberg West - Oriel Road and Bell Street
  6. Bundoora – La Trobe University