Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 250- Garden City to Latrobe Uni

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

Garden City to Latrobe University

Monday to Friday

Print

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLOriel Rd
& Bell St
LATROBE UNIVERSITY
AM SERVICE
- - - - 5.18 LR 5.24 LR 5.39 LR 5.50 LR
- - 5.41 5.47 6.02 6.13
5.25 5.36 5.45 5.51 5.55 6.02 6.19 6.30
5.49 6.00 6.09 6.15 6.19 6.26 6.43 6.54
- - - - 6.35 6.42 7.01 7.12
6.18 6.31 6.41 6.47 6.52 7.00 7.19 7.30
6.35 6.48 6.58 7.04 7.09 7.17 7.36 7.47
6.49 7.06 7.17 7.25 7.31 7.39 7.58 8.09
7.11 LR 7.28 LR 7.39 LR 7.47 LR 7.53 LR 8.03 LR 8.24 LR 8.35 LR
7.35 LR 7.53 LR 8.05 LR 8.14 LR 8.20 LR 8.30 LR 8.52 LR 9.03 LR
8.06 8.24 8.36 8.45 8.51 9.01 9.20 9.31
8.36 8.54 9.06 9.15 9.21 9.31 9.50 10.01
9.06 9.23 9.35 9.43 9.49 9.59 10.18 10.29
9.34 LR 9.50 LR 10.01 LR 10.09 LR 10.15 LR 10.25 LR 10.44 LR 10.55 LR
10.06 10.21 10.32 10.40 10.45 10.55 11.13 11.24
10.38 10.53 11.04 11.12 11.17 11.27 11.45 11.56
11.07 11.22 11.33 11.41 11.46 11.56 12.14 12.25
11.38 11.53 12.04 12.12 12.17 12.27 12.45 12.56
PM SERVICE
12.08 LR 12.23 LR 12.34 LR 12.42 LR 12.47 LR 12.57 LR 1.15 LR 1.26 LR
12.38 12.53 1.04 1.12 1.17 1.27 1.45 1.56
1.08 1.23 1.34 1.42 1.47 1.57 2.15 2.26
1.38 1.53 2.04 2.12 2.17 2.27 2.45 2.56
2.08 LR 2.23 LR 2.34 LR 2.42 LR 2.47 LR 2.57 LR 3.15 LR 3.26 LR
2.38 2.53 3.03 3.14 3.19 3.29 3.48 3.59
3.05 3.20 3.30 3.41 3.46 3.56 4.16 4.28
3.34 3.50 4.00 4.11 4.17 4.27 4.47 4.59
4.04 LR 4.20 LR 4.32 LR 4.43 LR 4.51 LR 5.03 LR 5.24 LR 5.36 LR
4.21 LR 4.37 LR 4.48 LR 5.00 LR 5.08 LR 5.20 LR 5.41 LR 5.53 LR
4.34 LR 4.51 LR 5.01 LR 5.15 LR 5.23 LR 5.35 LR 5.56 LR 6.08 LR
- - 5.11 5.27 5.37 5.49 6.09 6.21
5.01 LR 5.21 5.32 5.46 LR 5.56 LR 6.08 LR 6.29 LR 6.41 LR
- - 5.42 5.57 6.07 6.19 6.40 6.52
5.33 LR 5.50 LR 6.01 LR 6.16 LR 6.24 LR 6.36 LR 6.56 LR 7.08 LR
5.52 6.06 6.16 6.31 6.37 6.49 7.08 7.20
6.16 LR 6.30 LR 6.41 LR 6.53 LR 6.59 LR 7.09 LR 7.28 LR 7.40 LR
6.50 7.04 7.15 7.25 7.31 7.40 7.57 8.08
7.26 7.38 7.48 7.58 8.03 8.10 8.27 8.37
8.00 LR 8.12 LR 8.22 LR 8.32 LR 8.37 LR 8.44 LR 9.01 LR 9.11 LR
8.23 LR 8.35 LR 8.45 LR 8.55 LR 9.00 LR 9.07 LR 9.24 LR 9.34 LR
8.45 LR 8.56 LR 9.06 LR 9.14 LR 9.19 LR 9.26 LR 9.43 LR 9.53 LR
9.07 9.18 9.28 9.36 9.41 9.48 10.05 10.15
9.27 LR 9.38 LR 9.48 LR 9.56 LR 10.01 LR 10.08 LR 10.25 LR 10.35 LR
9.50 LR 10.01 LR 10.11 LR 10.19 LR 10.24 LR 10.31 LR 10.48 LR 10.58 LR
10.10 LR 10.21 LR 10.31 LR 10.39 LR 10.44 LR 10.51 LR 11.08 LR 11.18 LR
10.30 LR 10.41 LR 10.51 LR 10.58 LR 11.02 LR 11.09 LR 11.25 LR 11.35 LR
10.50 LR 11.01 LR 11.11 LR 11.18 LR 11.22 LR 11.29 LR 11.45 LR 11.55 LR
11.10 LR 11.21 LR 11.31 LR 11.38 LR 11.42 LR 11.49 LR 12.05 LR 12.15 LR
11.30 LR 11.41 LR 11.51 LR 11.58 LR 12.02 LR 12.09 LR 12.25 LR 12.35 LR
11.50 LR 12.01 LR 12.11 LR 12.18 LR 12.22 LR - - -
12.10 LR 12.21 LR 12.31 LR 12.38 LR 12.42 LR - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Garden City to Latrobe University

Saturday

Print

GARDEN CITY Centre AveQueens BridgeSt
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Elgin Sts
CLIFTON HILLOriel Rd
& Bell St
LATROBE UNIVERSITY
AM SERVICE
6.04 6.16 6.23 6.30 6.34 6.41 6.58 7.09
6.34 6.46 6.53 7.00 7.04 7.11 7.28 7.39
7.00 7.13 7.20 7.27 7.32 7.39 7.56 8.07
7.29 7.42 7.48 7.56 8.01 8.08 8.25 8.36
8.05 8.18 8.25 8.33 8.38 8.46 9.04 9.15
8.45 8.58 9.05 9.13 9.18 9.26 9.44 9.55
9.16 9.30 9.37 9.45 9.50 9.58 10.16 10.27
9.46 10.00 10.07 10.15 10.20 10.28 10.46 10.57
10.19 10.33 10.40 10.48 10.53 11.01 11.19 11.30
10.51 11.05 11.13 11.22 11.27 11.35 11.53 12.04
11.21 11.35 11.43 11.52 11.57 12.05 12.23 12.34
11.51 12.05 12.13 12.22 12.27 12.35 12.53 1.04
PM SERVICE
12.21 12.35 12.43 12.52 12.57 1.05 1.23 1.34
12.51 1.05 1.13 1.22 1.27 1.35 1.54 2.05
1.21 1.35 1.43 1.52 1.57 2.05 2.24 2.35
1.51 2.05 2.13 2.22 2.27 2.35 2.54 3.05
2.20 2.33 2.41 2.50 2.55 3.02 3.20 3.31
2.50 3.03 3.11 3.20 3.25 3.32 3.50 4.01
3.21 3.34 3.42 3.51 3.56 4.03 4.21 4.32
3.51 4.04 4.12 4.21 4.26 4.33 4.51 5.02
4.21 4.34 4.42 4.51 4.56 5.03 5.21 5.32
4.51 5.04 5.12 5.21 5.26 5.33 5.51 6.02
5.21 5.34 5.42 5.51 5.56 6.03 6.21 6.32
5.51 6.04 6.12 6.21 6.26 6.33 6.51 7.02
6.28 6.41 6.49 6.58 7.03 7.10 7.28 7.39
6.58 7.11 7.19 7.28 7.33 7.40 7.58 8.09
7.28 7.41 7.49 7.58 8.03 8.10 8.28 8.39
7.58 8.11 8.18 8.27 8.31 8.38 8.55 9.06
8.28 8.41 8.48 8.57 9.01 9.08 9.25 9.36
8.56 9.08 9.15 9.24 9.28 9.35 9.52 10.02
9.26 9.38 9.45 9.54 9.58 10.05 10.22 10.32
9.56 10.08 10.15 10.24 10.28 10.35 10.52 11.02
10.26 10.38 10.45 10.54 10.58 11.05 11.22 11.32
10.50 11.02 11.09 11.18 11.22 11.29 11.46 11.56
11.16 11.28 11.35 11.44 11.48 11.55 12.12 12.22
11.46 11.58 12.05 12.14 12.18 12.25 12.42 12.52
12.16 12.28 12.35 12.44 12.48 12.55 1.12 1.22

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Garden City to Latrobe University

Sunday

Print

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON
HILL
Oriel Rd
& Bell St
LATROBE
UNIVERSITY
AM SERVICE
7.34 7.46 7.52 7.59 8.03 8.10 8.26 8.37
8.14 8.26 8.32 8.39 8.43 8.50 9.06 9.17
9.21 9.35 9.42 9.50 9.54 10.01 10.18 10.29
10.00 10.14 10.21 10.30 10.34 10.42 10.59 11.10
10.40 10.54 11.03 11.11 11.16 11.24 11.42 11.54
11.18 11.32 11.41 11.49 11.54 12.02 12.20 12.32
11.58 12.12 12.21 12.29 12.34 12.42 1.00 1.12
PM SERVICE
12.38 12.51 1.01 1.09 1.14 1.22 1.40 1.52
1.19 1.32 1.42 1.50 1.55 2.03 2.21 2.33
1.59 2.12 2.21 2.30 2.35 2.43 3.01 3.13
2.39 2.52 3.01 3.10 3.15 3.23 3.41 3.53
3.19 3.32 3.41 3.50 3.55 4.03 4.21 4.33
4.01 4.14 4.23 4.32 4.37 4.45 5.03 5.15
4.42 4.55 5.04 5.13 5.18 5.26 5.44 5.56
5.28 5.41 5.50 5.59 6.04 6.12 6.30 6.42
5.53 6.06 6.15 6.24 6.29 6.37 6.55 7.07
6.21 6.34 6.42 6.51 6.56 7.03 7.21 7.32
6.52 7.05 7.12 7.21 7.25 7.32 7.49 8.00
7.22 7.35 7.42 7.51 7.55 8.02 8.19 8.30
7.52 8.05 8.12 8.21 8.25 8.32 8.49 9.00
8.24 8.36 8.44 8.52 8.56 9.03 9.20 9.30
8.52 9.04 9.12 9.20 9.24 9.31 9.48 9.58
9.22 9.34 9.41 9.50 9.54 10.01 10.18 10.28
9.52 10.04 10.11 10.19 10.23 10.30 10.45 10.55
10.22 10.34 10.41 10.49 10.53 11.00 11.15 11.25
10.52 11.04 11.11 11.19 11.23 11.30 11.45 11.55
11.22 11.34 11.41 11.49 11.53 - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the terminus at the corner of Centre Avenue and Howe Parade and travels via Howe Parade, Beacon Road, Williamstown Road, Graham Street, Bay Street, Crockford Street, City Road, Queens Bridge Street, Flinders Street, Queens Street. Lonsdale Street, Exhibition Street, Rathdowne Street, Park Street, Amess Street, Brunswick Road, Holden Street, Bennett Street, Park Street, Rushall Crescent, Queens Parade, High Street, Westgarth Street, Victoria Road, Darebin Road, Oriel Road, Bell Street, Oriel Road, Dougharty Road, Waterdale Road, Ring Road, Science Drive to the La Trobe University Bus terminal near the corner of Plenty Road and Kingsbury Drive.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • A Sunday timetable will operate on all Public Holidays, except Easter Saturday and Christmas Day when a Saturday and Christmas Day timetable will operate.
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  1. Garden City - Centre Avenue and Howe Parade
  2. Southbank - City Road and Queens Bridge Street
  3. Carlton - Rathdowne Street and Elgin Street
  4. North Carlton - Rathdowne Street and Park Street
  5. Clifton Hill - Clifton Hill Bus Terminal, Queens Parade
  6. Heidelberg West - Oriel Road and Bell Street
  7. Bundoora - La Trobe University