Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 251- Northland to Garden City

Summer Holiday Timetable Applies to this route
Summer Holiday Timetable
Summer Holiday TimetableSummer Holiday A special summer holiday timetable operates Weekdays from Monday 29th December 2008 to Friday 9th January 2009' click the link to the left indicating 'Summer Holiday'
Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

Northland to Garden City

Monday to Friday

Print

Northland Shopping CentreVictoria
& Bell Sts
CLIFTON HILLRathdowne
& Park Sts
Rathdowne
& Elgin Sts
Melbourne
Central
Queens Bridge St
& City Rd
Garden City Centre Ave
AM SERVICE
6.56 7.02 7.23 7.31 7.39 7.49 7.58 8.10
7.17 7.25 7.47 7.57 8.05 8.15 8.24 8.37
7.38 7.46 8.08 8.18 8.26 8.36 8.46 8.58
7.57 8.05 8.27 8.37 8.45 8.55 9.04 9.17
8.23 8.31 8.50 9.00 9.08 9.16 9.24 9.36
8.43 8.51 9.10 9.19 9.25 9.33 9.41 9.53
9.09 9.17 9.35 9.43 9.49 9.57 10.05 10.17
9.42 9.50 10.08 10.16 10.22 10.30 10.38 10.50
10.11 10.19 10.37 10.45 10.51 10.59 11.07 11.19
10.41 10.49 11.07 11.15 11.21 11.29 11.37 11.49
11.11 11.19 11.37 11.45 11.51 11.59 12.07 12.19
11.41 11.49 12.07 12.15 12.21 12.29 12.37 12.49
PM SERVICE
12.11 LR 12.19 LR 12.37 LR 12.45 LR 12.51 LR 12.59 LR 1.07 LR 1.19 LR
12.43 12.51 1.09 1.17 1.23 1.31 1.39 1.51
1.10 1.18 1.36 1.44 1.50 1.58 2.06 2.18
1.42 1.50 2.09 2.17 2.23 2.31 2.39 2.52
2.10 2.18 2.37 2.45 2.51 2.59 3.09 3.22
2.43 2.51 3.10 3.18 3.25 3.33 3.45 3.58
3.08 3.17 3.35 3.43 3.49 3.58 4.09 4.22
3.40 3.49 4.07 4.15 4.21 4.30 4.42 4.55
4.10 LR 4.19 LR 4.37 LR 4.45 LR 4.51 LR 5.01 LR 5.13 LR 5.25 LR
4.27 4.36 4.52 5.00 5.06 5.16 5.28 5.42
4.56 5.05 5.21 5.29 5.35 5.45 5.57 6.11
5.20 5.27 5.45 5.54 6.00 6.10 6.21 6.35
5.53 LR 6.00 LR 6.18 LR 6.27 LR 6.33 LR 6.41 LR 6.51 LR 7.03 LR
6.29 6.36 6.53 7.00 7.05 7.13 7.21 7.33
6.50 LR 6.57 LR 7.14 LR 7.21 LR 7.26 LR 7.34 LR 7.42 LR 7.54 LR
8.24 8.31 8.44 - - - - -
9.00 9.07 9.20 - - - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Northland to Garden City

Saturday

Print

Northland
Shopping
Centre
Victoria
& Bell Sts
CLIFTON HILLRathdowne
& Park Sts
Rathdowne
& Elgin Sts
Melbourne
Central
Queens Bridge St
& City Rd
Garden City
Centre Ave
AM SERVICE
9.08 9.15 9.33 9.41 9.48 9.54 10.01 10.12
9.48 9.55 10.13 10.21 10.26 10.34 10.41 10.52
10.25 10.32 10.50 10.58 11.03 11.11 11.18 11.29
10.55 11.02 11.20 11.28 11.33 11.41 11.48 11.59
11.25 11.32 11.50 11.58 12.03 12.11 12.18 12.29
11.50 11.58 12.18 12.26 12.31 12.39 12.47 1.00
PM SERVICE
12.20 12.28 12.48 12.56 1.01 1.09 1.17 1.30
12.50 12.58 1.15 1.23 1.28 1.38 1.46 1.59
1.20 1.28 1.45 1.53 1.58 2.08 2.16 2.29
1.50 1.58 2.15 2.23 2.28 2.38 2.46 2.59
2.20 2.28 2.45 2.52 2.57 3.07 3.15 3.28
2.50 2.58 3.15 3.22 3.27 3.37 3.45 3.58
3.20 3.28 3.45 3.52 3.57 4.07 4.15 4.28
3.50 3.58 4.15 4.22 4.27 4.37 4.45 4.58
4.20 4.28 4.45 4.52 4.57 5.07 5.15 5.28
4.50 4.58 5.15 5.22 5.27 5.37 5.45 5.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Northland to Garden City

Sunday

Print

Northland
Shopping
Centre
Victoria
& Bell Sts
CLIFTON
HILL
Rathdowne
& Park Sts
Rathdowne
& Elgin Sts
Melbourne
Central
Queens Bridge St
& City Rd
Garden City
Centre Ave
AM SERVICE
9.14 9.21 9.37 9.44 9.49 9.56 10.04 10.15
10.10 10.17 10.33 10.40 10.45 10.52 11.00 11.11
10.50 10.57 11.13 11.20 11.25 11.33 11.40 11.51
11.31 11.38 11.54 12.01 12.06 12.14 12.21 12.32
PM SERVICE
12.11 12.19 12.35 12.42 12.47 12.55 1.02 1.14
12.51 12.59 1.15 1.22 1.27 1.35 1.42 1.54
1.31 1.39 1.55 2.02 2.07 2.15 2.22 2.34
2.11 2.19 2.35 2.42 2.47 2.55 3.02 3.14
2.52 3.00 3.16 3.23 3.28 3.36 3.43 3.55
3.34 3.42 3.58 4.05 4.10 4.18 4.25 4.37
4.15 4.23 4.38 4.45 4.50 4.59 5.06 5.18
4.55 5.03 5.18 5.25 5.30 5.39 5.46 5.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from Northland Shoppinging Centre bus terminius then travels via Murray Road, Chifley Drive, Bell Street, Victoria Street, Dundas Street, Victoria Road, Westgarth Street, High Street, Queens Parade, Rushall Crescent, Park Street, Bennett Street, Holden Street, Brunswick Road, Amess Street, Park Street, Rathdowne Street, Exhibition Street, Lonsdale Street, Queens Street, Flinders Street, Queens Bridge Street, City Road, Crockford Street, Bay Street, Graham Street, Williamstown Road, Beacon Road, Howe Parade to the terminus at the corner of Centre Avenue and Howe Parade.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • The Sunday timetable operates on all Public Holidays, except for Easter Saturday when a normal Saturday timetable operates.
  • This route does not operate on Christmas Day.
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  • 1 - Garden City - Centre Avenue and Howe Parade
  • 2 - Southbank - City Road and Queens Bridge Street
  • 3 - Carlton - Rathdowne Street and Elgin Street
  • 4 - North Carlton - Rathdowne Street and Park Street
  • 5 - Clifton Hill - Clifton Hill Bus Terminal, Queens Parade
  • 8 - Preston - Victoria Street and Bell Street
  • 9 - Preston - Northland Shopping Centre