Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 251- Garden City to Northland

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

Garden City to Northland

Monday to Friday

Print

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLVictoria & Bell StsNorthland Shopping Centre
AM SERVICE
- - - - 6.15 6.22 6.37 6.44
6.03 6.17 6.26 6.32 6.37 6.44 6.59 7.06
- - 7.30 7.38 7.44 7.54 8.07 8.14
7.21 7.40 7.50 7.58 8.04 8.14 8.31 8.38
7.45 8.04 8.16 8.24 8.30 8.40 8.57 9.04
8.15 LR 8.34 LR 8.46 LR 8.54 LR 9.00 LR 9.10 LR 9.27 LR 9.34 LR
8.56 9.15 9.27 9.35 9.41 9.51 10.08 10.15
9.22 9.39 9.49 9.57 10.03 10.12 10.29 10.36
9.52 10.08 10.18 10.26 10.31 10.40 10.57 11.04
10.22 10.38 10.48 10.56 11.01 11.10 11.27 11.34
10.52 LR 11.08 LR 11.18 LR 11.26 LR 11.31 LR 11.40 LR 11.57 LR 12.04 LR
11.24 11.40 11.50 11.58 12.03 12.12 12.27 12.34
11.54 12.10 12.20 12.28 12.33 12.42 12.58 1.04
PM SERVICE
12.26 12.42 12.52 1.00 1.05 1.14 1.30 1.36
12.54 1.10 1.20 1.28 1.33 1.42 1.58 2.04
1.27 LR 1.43 LR 1.53 LR 2.01 LR 2.06 LR 2.15 LR 2.31 LR 2.37 LR
1.57 2.13 2.23 2.31 2.36 2.45 3.01 3.07
2.26 2.42 2.52 3.02 3.07 3.16 3.33 3.40
2.57 3.13 3.23 3.34 3.39 3.48 4.05 4.12
3.27 LR 3.44 LR 3.54 LR 4.04 LR 4.10 LR 4.20 LR 4.37 LR 4.44 LR
3.51 4.08 4.18 4.30 4.38 4.50 5.08 5.15
4.27 4.44 4.54 5.08 5.16 5.28 5.46 5.53
4.52 5.09 5.20 5.37 5.47 5.59 6.17 6.24
5.22 5.39 5.50 6.05 6.13 6.25 6.43 6.50
6.00 6.15 6.26 6.40 6.48 7.00 7.18 7.25
6.40 6.55 7.06 7.17 7.23 7.33 7.50 7.57
7.08 7.23 7.32 7.43 7.49 7.58 8.13 8.20
7.47 8.00 8.09 8.20 8.25 8.32 8.47 8.54

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Garden City to Northland

Saturday

Print

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne CentralRathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLVictoria
& Bell Sts
Northland Shopping Centre
AM SERVICE
7.47 8.00 8.07 8.15 8.20 8.27 8.43 8.50
8.30 8.43 8.50 8.58 9.03 9.10 9.26 9.33
9.02 9.16 9.23 9.31 9.36 9.44 10.01 10.08
9.32 9.46 9.53 10.01 10.06 10.14 10.31 10.38
10.02 10.16 10.23 10.31 10.36 10.44 11.01 11.08
10.37 10.51 10.59 11.08 11.13 11.21 11.38 11.45
11.05 11.19 11.27 11.36 11.41 11.49 12.06 12.13
11.35 11.49 11.57 12.06 12.11 12.19 12.36 12.43
PM SERVICE
12.05 12.19 12.27 12.36 12.41 12.49 1.06 1.13
12.35 12.49 12.57 1.06 1.11 1.19 1.37 1.44
1.05 1.19 1.27 1.36 1.41 1.49 2.07 2.14
1.35 1.49 1.57 2.06 2.11 2.19 2.37 2.44
2.05 2.19 2.27 2.36 2.41 2.49 3.07 3.14
2.35 2.48 2.56 3.05 3.10 3.17 3.34 3.41
3.05 3.18 3.26 3.35 3.40 3.47 4.04 4.11
3.35 3.48 3.56 4.05 4.10 4.17 4.34 4.41
4.05 4.18 4.26 4.35 4.40 4.47 5.04 5.11
4.35 4.48 4.56 5.05 5.10 5.17 5.34 5.41
5.05 5.18 5.26 5.35 5.40 5.47 6.04 6.11
5.35 5.48 5.56 6.05 6.10 6.17 6.34 6.41

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Garden City to Northland

Sunday

Print

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLVictoria
& Bell Sts
Northland
Shopping
Centre
AM SERVICE
8.54 9.08 9.15 9.23 9.27 9.34 9.50 9.57
9.40 9.54 10.01 10.10 10.14 10.22 10.38 10.45
10.19 10.33 10.41 10.50 10.54 11.02 11.19 11.26
10.59 11.13 11.21 11.30 11.34 11.42 11.59 12.06
11.39 11.53 12.01 12.10 12.14 12.22 12.39 12.46
PM SERVICE
12.18 12.31 12.40 12.49 12.54 1.02 1.19 1.26
12.58 1.11 1.20 1.29 1.34 1.42 1.59 2.06
1.39 1.52 2.01 2.10 2.15 2.23 2.40 2.47
2.19 2.32 2.41 2.50 2.55 3.03 3.20 3.27
2.58 3.11 3.20 3.29 3.34 3.42 3.59 4.06
3.41 3.54 4.03 4.12 4.17 4.25 4.42 4.49
4.21 4.34 4.43 4.52 4.57 5.05 5.22 5.29
5.03 5.16 5.25 5.34 5.39 5.47 6.04 6.11

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the terminus at the corner of Centre Avenue and Howe Parade and travels via Howe Parade, Beacon Road, Williamstown Road, Graham Stret, Bay Street, Crockford Street, City Road, Queens Bridge Street, Flinders Street, Queens Street. Lonsdale Street, Exhibition Street, Rathdowne Street, Park Street, Amess Street, Brunswick Road, Holden Street, Bennett Street, Park Street, Rushall Crescent, Queens Parade, High Street, Westgarth Street, Victoria Road, Dundas Street, Victoria Street, Bell Street, Chifley Drive, Murray Road then via the Northland Shopping Centre carpark and Wood Street to the Northland Shopping Centre bus terminus.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • The Sunday timetable operates on all Public Holidays, except for Easter Saturday when a normal Saturday timetable operates.
  • This route does not operate on Christmas Day.
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  • 1 - Garden City - Centre Avenue and Howe Parade
  • 2 - Southbank - City Road and Queens Bridge Street
  • 3 - Carlton - Rathdowne Street and Elgin Street
  • 4 - North Carlton - Rathdowne Street and Park Street
  • 5 - Clifton Hill - Clifton Hill Bus Terminal, Queens Parade
  • 8 - Preston - Victoria Street and Bell Street
  • 9 - Preston - Northland Shopping Centre