Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 291- Box Hill to Heidelberg

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

Box Hill to Heidelberg

Monday to Friday

Print

Trains
from City Arrive
Box Hill
BOX HILL Bus Station
(Bay 2)
Doncaster JunctionDONCASTER Shoppingtown
(Bay 1)
BULLEEN Thompsons & Manningham RdsHEIDELBERG StationTrains
to City
Depart
Heidelberg
AM SERVICE
- - 5.42 - 5.47 5.57 5.58
- 5.55 - 6.05 6.12 6.22 6.23
5.57 6.19 - 6.29 6.36 6.47 6.53
6.27 6.39 - 6.49 6.56 7.07 7.13
- - 7.02 - 7.08 7.19 7.23
6.56 6.58 - 7.09 7.16 7.27 7.35
6.59 7.07 - 7.20 7.27 7.39 7.43
- - 7.25 - 7.35 7.48 7.55
7.19 7.26 - 7.38 7.48 8.01 8.04
- - 7.48 - 7.58 8.13 8.17
- - - 7.55 8.05 8.20 8.26
7.41 7.48 - 8.01 8.11 8.25 8.30
8.03 8.08 - 8.21 8.31 8.46 8.55
8.12 8.15 - 8.28 8.37 8.52 8.55
8.16 8.26 - 8.39 8.47 9.01 9.05
8.33 8.39 - 8.52 9.00 9.12 9.14
8.47 8.53 - 9.05 9.13 9.25 9.42
9.04 9.13 - 9.24 9.31 9.43 -
9.16 9.27 - 9.38 9.45 9.56 10.01
9.31 9.37 - 9.48 9.55 10.06 10.21
9.46 9.53 - 10.04 10.12 10.22 -
9.59 10.07 - 10.19 10.26 10.36 10.41
10.16 10.22 - 10.33 10.40 10.51 11.01
10.31 10.37 - 10.48 10.55 11.06 -
10.46 10.52 - 11.03 11.10 11.21 -
11.01 11.07 - 11.19 11.26 11.38 11.41
11.16 11.23 - 11.35 11.42 11.54 12.01
11.31 11.37 - 11.49 11.56 12.07 12.21
11.46 11.52 - 12.04 12.11 12.22 -
PM SERVICE
12.01 12.07 - 12.19 12.26 12.37 12.41
12.16 12.22 - 12.34 12.41 12.52 1.01
12.31 12.37 - 12.49 12.56 1.07 1.21
12.46 12.52 - 1.04 1.11 1.22 -
1.01 1.07 - 1.19 1.27 1.38 1.41
1.16 1.22 - 1.34 1.42 1.53 2.01
1.31 1.37 - 1.49 1.57 2.08 2.21
1.46 1.52 - 2.04 2.12 2.23 -
2.01 2.07 - 2.19 2.27 2.38 2.41
2.16 2.22 - 2.37 2.45 2.56 3.01
2.31 2.37 - 2.49 2.57 3.08 3.22
2.46 2.52 - 3.05 3.13 3.25 -
- 3.00 - 3.13 3.21 3.35 3.42
3.01 3.12 - 3.26 3.34 3.47 4.03
3.16 3.25 - 3.40 3.49 4.03 4.12
3.31 3.40 - 3.55 4.03 4.17 4.22
3.43 3.50 - 4.05 4.13 4.26 4.31
3.58 4.00 - 4.14 4.22 4.35 4.41
4.03 4.12 - 4.26 4.34 4.47 -
4.18 4.20 - 4.34 4.42 4.56 5.00
4.29 4.32 - 4.47 4.55 5.08 5.17
4.40 4.43 - 4.58 5.06 5.20 5.23
4.48 4.57 - 5.12 5.20 5.33 5.39
4.58 5.04 - 5.19 5.27 5.40 5.43
5.13 5.18 - 5.32 5.40 5.55 5.59
5.28 5.31 - 5.46 5.54 6.06 -
5.38 5.40 - 5.55 6.03 6.15 6.18
5.54 5.59 - 6.14 6.22 6.34 6.37
6.07 6.12 - 6.27 6.35 6.47 6.56
6.22 6.30 - 6.43 6.50 7.01 7.14
6.44 6.47 - 7.01 7.09 7.18 -
7.06 7.12 - 7.24 7.31 7.40 -
7.35 7.42 - 7.54 8.01 8.09 8.32
8.09 8.19 - 8.29 8.34 8.41 9.02
8.39 8.50 - 9.01 9.07 9.14 9.32
9.09 9.20 - 9.30 9.35 9.42 10.02
9.39 9.53 10.03 - 10.08 10.15 10.32
10.09 10.23 10.33 - 10.38 10.45 11.02
10.39 10.53 11.02 - 11.07 11.14 11.32
11.09 11.23 11.32 - 11.37 11.44 -
12.09 12.15 12.24 - 12.29 12.36 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

Box Hill to Heidelberg

Saturday

Print

Trains
from City Arrive
BOX HILL
BOX HILL Bus Station
(Bay 2)
DONCASTER Shoppingtown
(Bay 1)
BULLEEN Thompsons & Manningham RdsHEIDELBERG StationTrains
to City
Depart
HEIDELBERG
AM SERVICE
- 6.33 6.43 6.49 6.57 6.59
7.03 7.06 7.16 7.23 7.32 7.41
7.23 7.33 7.43 7.50 7.59 8.01
8.03 8.06 8.17 8.24 8.33 8.41
8.23 8.33 8.44 8.51 9.00 9.01
9.03 9.06 9.18 9.25 9.34 9.41
9.23 9.33 9.47 9.54 10.04 10.21
10.03 10.05 10.18 10.25 10.35 10.41
10.23 10.33 10.46 10.54 11.05 11.21
11.03 11.05 11.18 11.26 11.37 11.41
11.23 11.35 11.48 11.56 12.07 12.21
PM SERVICE
12.03 12.06 12.19 12.27 12.38 12.41
12.23 12.33 12.46 12.54 1.05 1.21
1.03 1.05 1.18 1.26 1.37 1.41
1.23 1.33 1.46 1.54 2.05 2.21
2.03 2.06 2.19 2.27 2.38 2.41
2.23 2.33 2.46 2.54 3.05 3.21
- 3.03 3.16 3.24 3.35 3.41
3.23 3.33 3.46 3.54 4.05 4.21
4.03 4.05 4.18 4.26 4.37 4.41
4.23 4.33 4.46 4.54 5.05 5.21
5.03 5.05 5.18 5.26 5.37 5.41
5.23 5.35 5.48 5.56 6.07 6.21
6.03 6.05 6.18 6.26 6.36 6.41
6.23 6.42 6.54 7.02 7.12 7.21
7.03 7.23 7.36 7.43 7.53 8.01
8.09 8.26 8.37 8.44 8.54 9.02
9.09 9.26 9.37 9.44 9.53 10.02
10.09 10.26 10.36 10.43 10.52 11.02
11.09 11.26 11.36 11.43 11.52 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

Box Hill to Heidelberg

Sunday

Print

Trains
from City Arrive
BOX HILL
BOX HILL Bus Station
(Bay 2)
DONCASTER Shoppingtown
(Bay 1)
BULLEEN Thompsons & Manningham RdsHEIDELBERG StationTrains
to City
Depart
HEIDELBERG
AM SERVICE
- - 7.55 8.02 8.13 -
8.39 8.46 8.57 9.04 9.15 9.21
9.09 9.26 9.37 9.44 9.55 10.01
10.39 10.43 10.54 11.01 11.12 11.21
11.43 11.46 11.57 12.04 12.15 12.21
PM SERVICE
12.43 12.53 1.04 1.11 1.22 1.41
1.23 1.43 1.56 2.03 2.14 2.21
2.43 2.45 2.57 3.06 3.15 3.21
3.43 3.46 3.57 4.04 4.15 4.21
5.03 5.08 5.20 5.28 5.39 5.41
5.43 5.45 5.57 6.05 6.15 6.21
7.03 7.06 7.18 7.25 7.35 8.02
8.03 8.12 8.23 8.30 8.40 8.42
9.23 9.33 9.43 9.50 10.00 10.02

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the Box Hill terminus then travels via Station Street, Tram Road, Williamsons Road to the Doncaster Shoppingtown terminus then via Williamsons Road, Manningham Road, Lower Heidelberg Road, Burgundy Street, Mount Street to the Heidelberg Railway Station terminus.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • A Sunday timetable will operate on all public holidays, except on Easter Saturday when a normal Saturday timetable will operate
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  1. Box Hill - Box Hill Terminus
  2. Doncaster Shoppingtown - Williamsons Road near Doncaster Road
  3. Bulleen - Manningham and Thompsons Road
  4. Heidelberg - Heidelberg Railway Station