Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 302- The City to Box Hill

Summer Holiday Timetable Applies to this route
Summer Holiday Timetable
Summer Holiday TimetableSummer Holiday A special summer holiday timetable operates Weekdays from Monday 29th December 2008 to Friday 9th January 2009' click the link to the left indicating 'Summer Holiday'
Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

City to Box Hill

Monday to Friday

Print

Crown CasinoCITY Queen St (nr Lt Collins St)CITY Lonsdale & Swanston Sts(Zone A)Johnston & Hoddle StsEAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains
to City
depart
BOX HILL
AM SERVICE
- 7.25 7.28 7.40 7.48 7.56 8.03 8.18 8.25
- 8.28 8.31 8.43 8.53 9.01 9.08 9.19 9.28
- 9.07 9.10 9.22 9.30 9.38 9.45 9.56 10.02
- 10.07 10.11 10.23 10.31 10.39 10.45 10.56 11.10
- 11.07 11.11 11.23 11.31 11.39 11.45 11.56 12.10
PM SERVICE
- 12.07 12.11 12.23 12.31 12.39 12.45 12.56 1.10
1.07 1.12 1.25 1.33 1.41 1.47 1.58 2.10
- 2.07 2.12 2.25 2.33 2.41 2.47 2.58 3.10
- 2.57 3.02 3.15 3.23 3.33 3.40 3.54 4.10
- 3.25 3.32 3.50 3.59 4.07 4.14 4.28 4.40
- 3.55 4.02 4.17 4.26 4.34 4.41 4.55 5.07
- 4.34 4.41 4.59 5.10 5.18 5.25 5.39 5.52
- 4.58 5.05 5.23 5.37 5.45 5.52 6.06 6.12
- 5.08 5.15 5.33 5.47 5.55 6.02 6.16 6.25
- 5.18 5.25 5.43 5.57 6.05 6.12 6.26 6.37
- 5.30 5.37 5.55 6.07 6.15 6.22 6.36 6.40
- 5.45 5.52 6.10 6.22 6.30 6.36 6.45 6.54
- 6.05 6.12 6.30 6.42 6.50 6.56 7.05 7.23
- 6.25 6.32 6.50 7.02 7.10 7.16 7.25 7.36
- 6.54 7.00 7.12 7.19 7.26 7.32 7.41 7.54
7.20 7.23 7.28 7.40 7.48 7.54 8.00 8.09 8.14
7.50 7.53 7.58 8.10 8.18 8.24 8.30 8.39 8.45
8.20 8.23 8.28 8.40 8.48 8.54 9.00 9.09 9.21
9.05 9.08 9.12 9.24 9.32 9.38 9.43 9.52 10.21
10.05 10.08 10.12 10.24 10.32 10.38 10.43 10.52 11.21
11.05 11.08 11.12 11.24 11.32 11.38 11.43 11.52 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2008.


Back to Top

City to Box Hill

Saturday

Print

Crown CasinoCITY Queen StCITY Lonsdale & Swanston Sts(Zone A)Johnston & Hoddle StsEAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
- 8.21 8.24 8.34 8.42 8.48 8.54 9.04 9.10
- 9.21 9.24 9.34 9.42 9.50 9.57 10.07 10.10
- 10.21 10.24 10.34 10.42 10.50 10.57 11.07 11.10
- 11.21 11.25 11.35 11.43 11.51 11.57 12.07 12.10
PM SERVICE
- 12.21 12.25 12.35 12.43 12.51 12.57 1.07 1.10
- 1.21 1.25 1.35 1.43 1.51 1.57 2.07 2.10
- 2.21 2.25 2.35 2.43 2.50 2.56 3.07 3.10
- 3.21 3.25 3.35 3.43 3.50 3.56 4.07 4.07
- 4.21 4.25 4.35 4.43 4.50 4.56 5.07 5.10
- 5.21 5.25 5.35 5.43 5.50 5.56 6.07 6.10
- 6.21 6.25 6.35 6.43 6.50 6.56 7.07 7.10
7.18 7.21 7.25 7.35 7.43 7.49 7.54 8.03 8.21
8.18 8.21 8.25 8.35 8.43 8.49 8.54 9.03 9.21
9.18 9.21 9.25 9.35 9.43 9.49 9.54 10.03 10.10
10.18 10.21 10.25 10.35 10.43 10.49 10.54 11.03 11.21
11.18 11.21 11.25 11.35 11.43 11.49 11.54 12.03 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2008.


Back to Top

City to Box Hill

Sunday

Print

Crown CasinoCITY Queen StCITY Lonsdale & Swanston Sts(Zone A)Johnston & Hoddle StsEAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
- 9.04 9.07 9.17 9.25 9.31 9.37 9.47 10.00
- 10.34 10.37 10.47 10.55 11.01 11.07 11.17 11.30
PM SERVICE
- 12.04 12.08 12.18 12.26 12.32 12.38 12.48 1.10
- 1.34 1.38 1.48 1.56 2.02 2.08 2.18 2.30
- 3.04 3.08 3.18 3.26 3.32 3.38 3.47 3.50
- 4.34 4.38 4.48 4.56 5.02 5.08 5.17 5.30
- 6.04 6.08 6.18 6.26 6.32 6.38 6.47 6.50
7.34 7.37 7.41 7.51 7.59 8.05 8.10 8.17 8.50

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

(Services commencing from Crown Casino operate via Queens Bridge Street, Flinders Street and Queen Street). Departs from the terminus at the corner Queen Street and Little Collins Street then travels via Queen Street, Lonsdale Street, Albert Street, Gisborne Street, Victoria Parade, Hoddle Street, Eastern Freeway, Chandler Highway, Earl Street, Asquith Street, Valerie Street, Harp Road, Belmore Road, Elgar Road, Arnold Street, Nelson Road, Whitehorse Road, Station Street to the Box Hill terminus.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • A Sunday timetable will operate on all public holidays, except:
    - on Easter Saturday when a normal Saturday timetable will operate
    - on Christmas Day when no service will operate
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  • 1A - Crown Casino - Queens Bridge Street (departs from tram stop no 112)
  • 1 - Melbourne City - Queen Street and Little Collins Street
  • 2 - Melbourne Central - Lonsdale Street & Swanston Street (Zone A)
  • 3 - Carlton - Lygon Street and Elgin Street
  • 4 - Collingwood - Johnston Street and Hoddle Street
  • 5 - Kew Junction - Studley Park Road and Princess Street
  • 6 - East Kew - Harp Road and High Street
  • 7 - Balwyn - Belmore Road and Balwyn Road
  • 8 - Box Hill North - Belmore Road and Elgar Road
  • 9 - Doncaster Shoppingtown - Williamsons Road near Doncaster Road
  • 10 - Box Hill – Box Hill Central