Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 307- The City to Mitcham

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
29/12/2008 to 9/1/2009
Please note that due to increased customer demand a Normal Weekday Timetable for route 307 will operate during the Summer Holiday period from 29th December 2008 to 9th January 2009.
 
 

From City to Mitcham

Monday to Friday

Print

CITY Queen St (cnr Lt Collins St)CITY Lonsdale & Swanston Sts(Zone A)CITY Lonsdale & Swanston Sts(Zone B)Johnston & Hoddle StsDONCASTER Park & RideDONCASTER SHOPPINGTOWN
(Bay 5)
Doncaster JunctionDoncaster DepotDoncaster & Blackburn RdsDONVALE Mitcham & Springvale RdsMITCHAM StationTrains to City
Depart
MITCHAM
AM SERVICE
- - - - - - - 6.57 7.00 7.04 7.12 7.18
- - - - - - - 7.42 7.45 7.49 7.57 8.03
8.10 8.14 - 8.26 8.37 8.45 - 8.53 8.56 9.00 9.09 9.13
8.40 8.44 - 8.56 9.07 9.14 - 9.21 9.24 9.28 9.36 9.49
9.13 9.17 - 9.29 9.40 9.47 - 9.54 9.57 10.01 10.09 10.14
9.43 9.47 - 9.59 10.10 10.17 - 10.24 10.27 10.31 10.39 10.44
10.13 10.17 - 10.29 10.40 10.47 - 10.54 10.57 11.01 11.09 11.14
10.43 10.47 - 10.59 11.10 11.18 - 11.26 11.29 11.34 11.42 11.59
11.13 11.17 - 11.29 11.40 11.48 - 11.56 11.59 12.04 12.12 12.29
11.43 11.47 - 11.59 12.10 12.18 - 12.26 12.29 12.34 12.42 12.59
PM SERVICE
12.13 12.18 - 12.30 12.41 12.49 - 12.56 12.59 1.04 1.12 1.29
12.43 12.48 - 1.00 1.11 1.19 - 1.26 1.29 1.34 1.42 1.59
1.13 1.18 - 1.30 1.41 1.49 - 1.56 1.59 2.04 2.12 2.29
1.43 1.48 - 2.00 2.11 2.19 - 2.26 2.29 2.34 2.42 2.59
2.13 2.18 - 2.30 2.42 2.50 - 2.58 3.01 3.06 3.14 3.21
2.40 2.45 - 3.01 3.13 3.21 - 3.29 3.32 3.37 3.45 3.59
3.15 3.22 - 3.40 3.52 4.00 - 4.08 4.11 4.16 4.24 4.29
3.43 3.50 - 4.08 4.20 - 4.27 4.34 4.37 4.42 4.50 4.56
4.17 - 4.24 4.42 4.54 - 5.01 5.08 5.11 5.16 5.24 5.29
4.32 - 4.39 4.57 5.09 - 5.16 5.23 5.26 5.31 5.39 5.44
4.40 - 4.47 5.05 5.17 - - - - - - -
4.47 - 4.54 5.12 5.25 - 5.33 5.40 5.43 5.48 5.57 6.07
4.53 - 5.00 5.18 5.33 - - - - - - -
5.00 - 5.07 5.25 5.38 - 5.46 5.53 5.56 6.01 6.10 6.14
5.07 - 5.14 5.32 5.45 - - - - - - -
5.15 - 5.22 5.40 5.53 - - - - - - -
5.20 - 5.27 5.45 5.58 - 6.07 6.13 6.16 6.21 6.30 6.43
5.32 - 5.39 5.57 6.10 - 6.18 6.24 6.27 6.32 6.40 6.43
- - 5.49 6.07 6.21 - 6.28 6.35 6.38 6.43 - -
5.47 - 5.54 6.12 6.25 - 6.33 6.38 6.41 6.45 6.53 6.58
- - 6.03 6.21 6.34 - 6.42 6.47 6.50 6.54 - -
6.02 - 6.09 6.27 6.40 - 6.48 6.53 6.56 7.00 7.08 7.12
6.17 - 6.23 6.38 6.51 - 6.57 7.02 7.05 7.09 7.17 7.25
6.27 6.33 - 6.48 7.00 - 7.06 7.11 7.14 7.18 - -
6.37 6.43 - 6.58 7.10 - 7.16 7.21 7.24 7.28 7.35 7.43
6.52 6.58 - 7.13 7.25 - 7.31 7.36 7.39 7.43 - -
7.07 7.13 - 7.25 7.37 - 7.43 7.48 7.51 7.55 8.02 8.22
7.37 7.43 - 7.55 8.07 - 8.13 8.18 8.21 8.25 8.32 8.40
8.07 8.12 - 8.22 8.34 - 8.40 8.45 8.48 8.52 8.59 9.10
8.37 8.42 - 8.52 9.04 - 9.10 9.15 9.18 9.22 9.29 9.40
9.07 9.13 - 9.22 9.34 - 9.40 9.45 9.48 9.52 9.59 10.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

City to Mitcham

Saturday

Print

CITY Queen St (cnr Lt Collins St)CITY Lonsdale & Swanston Sts(Zone A)Johnston & Hoddle StsDONCASTER Park & RideDONCASTER Shoppingtown
(Bay 5)
DONCASTER DEPOTDoncaster & Blackburn RdsDONVALE Mitcham & Springvale RdsMITCHAM StationTrains to City Depart
MITCHAM
AM SERVICE
8.08 8.12 8.22 8.34 8.41 8.48 8.51 8.55 9.02 9.19
9.08 9.12 9.22 9.34 9.41 9.48 9.51 9.55 10.02 10.19
10.08 10.12 10.22 10.34 10.41 10.48 10.51 10.55 11.02 11.19
11.08 11.12 11.22 11.34 11.41 11.48 11.51 11.55 12.02 12.19
PM SERVICE
12.08 12.12 12.22 12.34 12.41 12.48 12.51 12.55 1.02 1.19
1.08 1.12 1.22 1.34 1.41 1.48 1.51 1.55 2.02 2.19
2.08 2.12 2.22 2.34 2.41 2.48 2.51 2.55 3.02 3.19
3.08 3.13 3.23 3.35 3.42 3.49 3.52 3.56 4.03 4.19
4.08 4.13 4.23 4.35 4.42 4.49 4.52 4.56 5.03 5.19
5.08 5.13 5.23 5.35 5.42 5.49 5.52 5.56 6.03 6.19
6.08 6.13 6.23 6.35 6.42 6.49 6.52 6.56 7.03 7.19
7.08 7.12 7.22 7.33 7.40 7.46 7.49 7.53 8.00 8.10
8.08 8.12 8.22 8.33 8.40 8.46 8.49 8.53 9.00 9.10
9.08 9.12 9.22 9.33 9.40 9.46 9.49 9.53 10.00 10.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

Route 307 - City to Mitcham

Sunday

Print

CITY Queen St (cnr Lt Collins St)CITY Lonsdale & Swanston Sts(Zone A)Johnston & Hoddle StsDONCASTER Park & RideDONCASTER Shoppingtown
(Bay 5)
Doncaster DepotDoncaster & Blackburn RdsDONVALE Mitcham & Springvale RdsMitcham StationTrains to City Depart
MITCHAM
AM SERVICE
8.22 8.26 8.35 8.46 8.53 9.00 9.02 9.06 9.13 9.19
9.22 9.26 9.35 9.46 9.53 10.00 10.02 10.06 10.13 10.19
10.22 10.26 10.37 10.48 10.55 11.02 11.04 11.08 11.15 11.19
11.22 11.27 11.37 11.48 11.55 12.02 12.04 12.08 12.15 12.19
PM SERVICE
12.22 12.27 12.37 12.48 12.55 1.02 1.04 1.08 1.15 1.19
1.22 1.27 1.37 1.48 1.55 2.02 2.04 2.08 2.15 2.19
2.22 2.27 2.37 2.47 2.55 3.02 3.04 3.08 3.15 3.19
3.22 3.27 3.38 3.49 3.57 4.04 4.06 4.10 4.17 4.39
4.22 4.27 4.38 4.49 4.57 5.04 5.06 5.10 5.17 5.39
5.22 5.27 5.38 5.49 5.57 6.04 6.06 6.10 6.17 6.39
6.22 6.27 6.38 6.49 6.57 7.04 7.06 7.10 7.17 7.59
7.22 7.26 7.37 7.48 7.55 8.02 8.04 8.08 8.15 8.39
8.22 8.26 8.37 8.48 8.55 9.02 9.04 9.08 9.15 9.19
9.22 9.26 9.37 9.48 9.55 10.02 10.04 10.08 10.15 10.39

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the terminus at the corner Queen Street and Collins Street then travels via Queen Street, Lonsdale Street, Albert Street, Gisborne Street, Victoria Parade, Hoddle Street, Eastern Freeway, Doncaster Road,Williamsons Road, to Doncaster Shoppingtown then via Williamsons Road, Doncaster Road, Mitcham Road, Maroondah Highway, Station Street, Colombo Street to the Mitcham Railway Station terminus.

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • A Saturday timetable will operate on all public holidays, except on Good Friday and Christmas Day when a Sunday timetable will operate
Route Map
Map
Time Points

Timepoints for Map

  1. City - Queen Street and Little Collins Street
  2. Melbourne Central - Lonsdale Street & Swanston Street (Zone A&B)
  3. Carlton - Lygon Street and Elgin Street
  4. Collingwood - Johnston Street and Hoddle Street
  5. Kew Junction - Studley Park Road and Princess Street
  6. East Kew - Harp Road and High Street
  7. Doncaster Park & Ride - Doncaster Road and Eastern Freeway
  8. Doncaster Shoppingtown/Junction - Williamsons Road and Doncaster Road
  9. Doncaster East - Ventura/National Bus Depot 868 Doncaster Road
  10. Doncaster East - Doncaster Road and Blackburn Road
  11. Donvale Terminus - Mitcham Road and Springvale Road
  12. Mitcham - Mitcham Railway Station