Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 307- Mitcham to the City

A new timetable (PDF File) comes into effect 24th November 2008.
Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

From Mitcham to City

Monday to Friday

Print

Trains from City
Arrive
MITCHAM
MITCHAM StationDONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDoncaster JunctionDONCASTER ShoppingtownDONCASTER Park & RideJohnston & Hoddle StsCITY Melbourne Central & MyersCITY Queen St
AM SERVICE
6.05 6.23 6.30 6.35 6.39 6.45 - 6.51 7.02 7.13 7.16
6.36 6.43 6.50 6.54 6.59 7.05 - 7.13 7.27 7.40 7.45
- - - - - - - 7.18 7.33 7.46 7.51
6.51 7.00 7.08 7.13 7.17 7.23 - 7.32 7.47 8.00 8.05
7.08 7.15 7.23 7.28 7.32 7.38 - 7.47 8.02 8.15 8.20
7.17 7.28 7.36 7.41 7.45 7.51 - 8.00 8.15 8.30 8.35
- - - - - - - 8.10 8.25 8.38 8.43
7.17 7.38 7.48 7.53 7.57 8.03 - 8.12 8.27 8.42 8.47
7.37 7.48 7.58 8.03 8.07 8.13 - 8.22 8.37 8.52 8.57
- - - - - - - 8.30 8.45 8.58 9.03
7.50 8.00 8.10 8.15 8.19 8.25 - 8.34 8.49 9.04 9.09
- - - - 8.30 8.36 - 8.45 9.00 9.13 9.18
- - - - - - - 9.00 9.15 9.28 9.33
8.17 8.30 8.40 8.46 8.53 - 9.01 9.10 9.25 9.38 9.43
8.48 8.59 9.07 9.12 9.16 - 9.24 9.32 9.47 10.00 10.05
9.13 9.29 9.36 9.41 9.45 - 9.53 10.01 10.14 10.25 10.30
9.46 9.59 10.06 10.11 10.15 - 10.23 10.31 10.42 10.53 10.58
10.25 10.29 10.36 10.41 10.45 - 10.53 11.01 11.12 11.23 11.28
10.55 10.59 11.06 11.11 11.15 - 11.23 11.31 11.42 11.53 11.58
11.25 11.29 11.36 11.41 11.45 - 11.53 12.01 12.12 12.23 12.28
11.55 11.59 12.06 12.11 12.15 - 12.23 12.31 12.42 12.53 12.58
PM SERVICE
12.25 12.29 12.36 12.41 12.45 - 12.53 1.01 1.12 1.23 1.28
12.55 12.59 1.06 1.11 1.15 - 1.23 1.31 1.42 1.55 2.00
1.25 1.29 1.36 1.41 1.45 - 1.53 2.01 2.12 2.25 2.30
1.55 1.59 2.06 2.11 2.15 - 2.23 2.31 2.42 2.55 3.00
2.25 2.29 2.36 2.41 2.45 - 2.53 3.01 3.12 3.25 3.30
2.55 2.59 3.06 3.11 3.15 - 3.23 3.31 3.42 3.55 4.00
3.25 3.29 3.36 3.41 3.45 - 3.53 4.01 4.12 4.25 4.30
3.52 3.59 4.06 4.11 4.15 - 4.23 4.31 4.42 4.55 5.00
4.20 4.29 4.36 4.41 4.45 - 4.51 4.59 5.10 5.23 5.28
4.49 4.59 5.06 5.11 5.15 - 5.21 5.29 5.40 5.53 5.58
5.22 5.29 5.36 5.41 5.45 - 5.51 5.59 6.10 6.23 6.28
5.53 5.59 6.06 6.11 6.15 - 6.21 6.29 6.40 6.53 6.58
6.24 6.29 6.36 6.41 6.45 - 6.51 6.59 7.10 7.23 7.28
6.53 6.59 7.06 7.11 7.15 - 7.21 7.29 7.40 7.53 7.58
7.15 7.29 7.36 7.41 7.45 - 7.51 7.59 8.10 8.23 8.28
7.53 7.59 8.06 8.11 8.15  8.21 8.29 8.40 8.53 8.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Mitcham to City

Saturday

Print

Trains from City Arrive
MITCHAM
MITCHAM StationDONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDocaster DepotDoncaster ShoppingtownDONCASTER Park & RideJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen St
AM SERVICE
7.32 7.43 7.50 7.54 7.57 8.05 8.13 8.23 8.34 8.38
8.32 8.43 8.50 8.54 8.57 9.05 9.13 9.23 9.34 9.38
9.32 9.43 9.50 9.54 9.57 10.05 10.12 10.22 10.34 10.38
10.32 10.43 10.50 10.54 10.57 11.05 11.12 11.22 11.34 11.38
11.32 11.43 11.50 11.54 11.59 12.06 12.12 12.22 12.34 12.38
PM SERVICE
12.32 12.43 12.50 12.54 12.59 1.05 1.12 1.22 1.34 1.38
1.32 1.43 1.50 1.54 1.59 2.06 2.12 2.22 2.34 2.38
2.32 2.43 2.50 2.54 2.59 3.06 3.12 3.22 3.34 3.38
3.32 3.43 3.50 3.54 3.59 4.06 4.12 4.22 4.34 4.38
4.32 4.43 4.50 4.54 4.59 5.05 5.11 5.21 5.32 5.36
5.32 5.43 5.50 5.54 5.59 6.05 6.11 6.21 6.32 6.36
6.32 6.43 6.50 6.54 6.59 7.05 7.11 7.21 7.32 7.36
7.32 7.43 7.50 7.54 7.59 8.05 8.11 8.21 8.32 8.36

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Back to Top

Route 307 - Mitcham to City

Sunday

Print

Trains from City Arrive
MITCHAM
MITCHAM StationDONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDoncaster ShoppingtownDONCASTER Park & RideJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen St
AM SERVICE
- 7.21 7.28 7.32 7.35 7.42 7.48 7.59 8.09 8.13
8.18 8.21 8.28 8.32 8.35 8.42 8.48 8.59 9.09 9.13
9.18 9.21 9.28 9.33 9.36 9.44 9.51 10.02 10.12 10.16
10.18 10.21 10.28 10.33 10.36 10.44 10.51 11.02 11.12 11.16
11.06 11.21 11.28 11.33 11.36 11.44 11.51 12.02 12.12 12.16
PM SERVICE
12.12 12.21 12.28 12.33 12.36 12.44 12.51 1.02 1.12 1.16
1.12 1.21 1.28 1.33 1.36 1.44 1.51 2.02 2.12 2.16
2.12 2.21 2.28 2.33 2.36 2.44 2.51 3.02 3.12 3.16
3.12 3.21 3.28 3.32 3.34 3.42 3.48 4.00 4.11 4.15
4.12 4.21 4.28 4.32 4.34 4.41 4.47 4.59 5.11 5.15
5.12 5.21 5.28 5.32 5.34 5.41 5.47 5.59 6.11 6.15
6.12 6.21 6.28 6.32 6.34 6.41 6.47 6.59 7.11 7.15
7.12 7.21 7.28 7.32 7.34 7.41 7.47 7.58 8.09 8.13
8.12 8.21 8.28 8.32 8.34 8.41 8.47 8.58 9.09 9.13

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Dec 2007.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
Route Description

Departs from the Mitcham Railway Station terminus then travels via Colombo Street, Station Street, Maroondah Highway, Mitcham Road, Doncaster Road, Williamsons Road to Doncaster Shoppingtown, then via Williamsons Road, Doncaster Road, Eastern Freeway, Hoddle Street, Victoria Parade, Gisborne Street, Albert Street, Lonsdale Street, Queen Street to the terminus at the corner of Queen Street and Collins Street

Related Info
  • All weekend/public holiday services are operated by low floor buses, with ramps for wheelchair access, depending on availability.
  • A Saturday timetable will operate on all public holidays, except on Good Friday and Christmas Day when a Sunday timetable will operate
  • A reduced timetable operates over the Christmas/New Year period. The Service Updates page will provide these details in early December.
Route Map
Map
Time Points

Timepoints for Map

  1. City - Queen Street and Little Collins Street
  2. Melbourne Central - Lonsdale Street
  3. Carlton - Lygon Street and Elgin Street
  4. Collingwood - Johnston Street and Hoddle Street
  5. Kew Junction - Studley Park Road and Princess Street
  6. East Kew - Harp Road and High Street
  7. Doncaster Park & Ride - Doncaster Road and Eastern Freeway
  8. Doncaster Shoppingtown/Junction - Williamsons Road and Doncaster Road
  9. Doncaster East - Ventura/National Bus Depot 868 Doncaster Road
  10. Doncaster East - Doncaster Road and Blackburn Road
  11. Donvale Terminus - Mitcham Road and Springvale Road
  12. Mitcham - Mitcham Railway Station