Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 688- Croydon to Olinda

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
24/11/2008 to unknown
As part of Ventura's ongoing commitment to improve bus services, you may notice some subtle differences in the way services operate in your area. For further details refer to Service Updates
 
 

From Croydon to Olinda

Monday to Friday

Print

Trains from
City Arrive
Croydon
Croydon
Railway
Station
Montrose - Post OfficeKaloramaWilliam
Ricketts
Sanctuary
Ridge &
Observatory
Roads
Olinda
Kate Kelly's
Olinda
Township
AM SERVICE
- - 5.29 5.37 5.40 - 5.43 5.45
5.49 5.52 6.03 6.11 - 6.14 6.17 6.19
- - 6.27 6.35 6.38 - 6.40 6.42
6.17 6.38 6.49 6.58 - 7.01 7.03 7.06
6.52 6.57 7.08 7.17 7.20 - 7.22 7.24
7.20 7.33 7.46 7.54 - 7.57 8.01 8.03
7.49 7.56 8.10 8.18 8.21 - 8.23 8.25
8.18 8.30 8.44 8.52 8.55 - 8.57 8.59
9.00 9.08 9.22 9.30 - 9.33 9.37 9.39
9.52 9.55 10.09 10.17 10.20 - 10.22 10.24
10.22 10.28 10.42 10.50 - 10.53 10.56 10.58
10.52 11.07 11.21 11.29 11.32 - 11.34 11.37
11.52 11.55 12.09 12.17 - 12.20 12.23 12.25
PM SERVICE
12.22 12.30 12.44 12.52 12.55 - 12.57 12.59
12.52 1.08 1.23 1.31 - 1.34 1.37 1.39
1.22 1.55 2.10 2.18 2.21 - 2.23 2.26
2.22 2.28 2.43 2.51 - 2.54 2.57 2.59
2.52 3.01 3.16 3.25 3.28 - 3.30 3.32
3.22 3.23 3.42 3.52 3.59 - 4.02 -
3.22 3.43 4.01 4.11 - 4.14 4.17 4.20
4.09 4.13 4.31 4.41 4.44 - 4.47 4.50
4.39 4.42 4.59 5.08 - 5.12 5.15 5.18
5.09 5.12 5.29 5.39 5.42 - 5.44 5.47
5.34 5.39 5.55 6.04 - 6.07 6.10 6.13
5.53 5.56 6.10  B - - - - -
6.01 6.05 6.20 6.29 6.33 - 6.37 6.39
6.25 6.28 6.41  B - - - - -
6.36 6.39 6.52 7.01 - 7.04 7.07 7.10
7.05 7.15 7.28 7.37 7.40 - 7.42 7.45
8.05 8.08 8.19 8.26 - 8.29 8.32 8.34
9.02 9.08 9.19 9.26 - 9.29 9.30 9.34

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

From Croydon to Olinda

Saturday

Print

Trains from
City Arrive
Croydon
Croydon
Railway
Station
Montrose - Post OfficeKaloramaWilliam
Ricketts
Sanctuary
Ridge &
Observatory
Roads
Olinda
Kate Kelly's
Olinda
Township
AM SERVICE
6.24 6.40 6.52 7.00 7.03 - 7.05 7.07
7.46 7.51 8.03 8.11 - 8.14 8.17 8.19
8.44 8.49 9.01 9.09 9.12 - 9.14 9.16
9.46 9.51 10.03 10.11 - 10.14 10.18 10.20
10.44 10.49 11.02 11.10 11.13 - 11.16 11.18
11.46 11.51 12.05 12.13 - 12.16 12.20 12.22
PM SERVICE
12.44 12.49 1.02 1.10 1.13 - 1.15 1.17
1.46 1.51 2.04 2.12 - 2.15 2.18 2.20
2.44 2.49 3.03 3.11 3.14 - 3.16 3.19
3.46 3.51 4.05 4.13 - 4.16 4.19 4.21
4.44 4.49 5.02 5.10 5.12 - 5.14 5.16
5.46 5.51 6.04 6.12 - 6.15 6.19 6.21
6.44 6.59 7.10 7.18 7.21 - 7.23 7.26
8.04 8.08 8.19 8.27 - 8.31 8.33 8.36
9.02 9.08 9.19 9.27 - 9.31 9.33 9.36

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

From Croydon to Olinda

Sunday

Print

Trains from
City Arrive
Croydon
Croydon
Railway
Station
Montrose - Post OfficeKaloramaWilliam
Ricketts
Sanctuary
Ridge &
Observatory
Roads
Olinda
Kate Kelly's
Olinda
Township
AM SERVICE
9.00 9.03 9.15 9.23 9.26 - 9.28 9.32
10.00 10.03 10.15 10.23 - 10.26 10.30 10.34
11.01 11.04 11.17 11.25 11.28 - 11.31 11.35
PM SERVICE
12.04 12.07 12.21 12.29 - 12.32 12.36 12.38
1.06 1.09 1.23 1.31 1.34 - 1.38 1.40
2.04 2.07 2.21 2.29 - 2.32 2.34 2.38
3.06 3.09 3.23 3.31 3.34 - 3.37 3.40
4.04 4.07 4.20 4.28 - 4.31 4.32 4.48
5.06 5.09 5.22 5.30 5.32 - 5.34 5.40
6.04 6.07 6.20 6.28 - 6.31 6.32 6.38
7.06 7.09 7.22 7.30 7.32 - 7.34 7.40
7.46 8.00 8.13 8.21 - 8.23 8.25 8.29
9.04 9.10 9.23 9.31 9.33 - 9.35 9.38

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

Legend / Key
B indicates timed point from Car Yard (SW corner) in Montrose
M Indicates bus deviates from normal route at Montrose and runs via Montrose Road, Cambridge Road, Durham Road, Mt.Dandenong Road, Main Street, Devon Street and Railway Grove to Croydon Railway Station terminus.
Route Description

Departs from the terminus at the Croydon Railway Station and runs via Railway Grove, Devon Street, Main Street, Mt. Dandenong Road and Mt. Dandenong Tourist Road to the terminus at the Olinda Township. Alternating services deviate from the Mt. Dandenong Toursit Road and run via Ridge Road between Kalorama and Olinda.

Related Info
  • A Saturday timetable will operate on Public Holidays, except on Good Friday and Christmas Day when a Sunday timetable will operate.
  • Times are subject to the prevailing traffic conditions and may be altered without notice.
  • Between Kalorama and Olinda, trips marked "William Ricketts Sanctuary" (time point 4) run via Mt Dandenong Tourist Road and "Observatory Road" (time point 5) runs via Ridge Road.
  • Between Kalorama and Olinda, trips marked "Obervatory Road" (timepoint 6) runs via Ridge Road.
Route Map
Map
Time Points

Timepoints for Map

  1. Croydon Station - Croydon Railway Station.
  2. Montrose - "A" Post Office and "B" Car Yard (S.W. corner)
  3. Kalorama - "5 ways" intersection.
  4. William Ricketts Sanctuary - Mt. Dandenong Tourist Road.
  5. Observatory Road - Corner of Ridge Road and Observatory Road.
  6. Olinda Kate Kelly's - Corner of Mt. Dandenong Tourist Road and Ridge Road, Olinda.
  7. Olinda Township - adjacent to the "lace shop", Olinda