Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 700- Mordialloc to Box Hill

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print Sundays and Public HolidaysSundays and Public Holidays
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

From Mordialloc to Box Hill

Monday to Friday

Print

Chelsea RSMordi-
alloc
Trains
from
City
Arrive
Mentone
MentoneCentre
Road
Trains
from
City
Arrive
Oakleigh
OakleighTrains
to
City
Depart
Oakleigh
Chad-
stone
(Bay 2,3,4)
HolmesglenBurwoodBox HillTrains to City depart Box Hill
AM SERVICE
- - - - 5.04 5.11 5.27 5.17 5.24 5.29 5.43 LR 5.50
- - - - 5.33 5.30 5.40 5.46 5.46 5.53 5.58 6.12 LR 6.20
- - - - 5.54 D 5.50 6.04 6.09 6.09 6.15 6.21 6.35 LR 6.41
- - - - 6.02 D 6.10 6.12 6.26 6.17 6.23 6.29 6.45 LR 6.53
- - - - 6.11 D 6.21 6.26 6.27 6.33 6.40 6.56 LR 7.02
- 6.00 5.47 6.08 6.24 6.28 6.32 6.42 6.37 6.43 6.49 7.05 LR 7.08
- 6.15 6.17 6.23 6.40 6.28 6.48 6.57 6.54 7.00 7.07 7.23 7.29
- - - - 6.45 6.48 6.55 7.08 7.03 7.10 7.18 - -
- 6.30 6.17 6.38 6.56 7.03 7.06 7.15 7.12 7.19 7.26 7.46 LR 7.49
- - 6.17 6.44 7.02 7.12 7.21 7.18 7.25 7.32 LR - -
- 6.41 6.44 6.50 7.08 7.18 7.18 7.35 7.26 7.33 7.41 8.04 LR 8.10
- 7.00 7.04 7.09 7.27 7.33 7.37 7.41 7.45 7.52 8.00 8.23 LR 8.28
- - 7.04 7.17 7.37 7.48 7.48 7.53 7.57 8.04 8.12 - -
- 7.15 7.18 7.23 7.43 7.52 7.54 8.09 8.03 8.10 8.18 8.40 LR 8.46
- 7.26 7.18 7.34 7.53 8.02 8.04 8.14 8.13 8.21 8.29 8.51 8.55
- 7.45 7.41 7.55 8.16 8.17 8.27 8.30 8.35 8.42 8.50 9.11 LR 9.16
- - - - 8.15 8.17 8.30 8.37 8.37 8.44 - - -
- 8.00 8.01 8.10 8.31 8.32 8.41 8.55 8.49 8.56 9.04 9.25 LR 9.28
- 8.15 8.14 8.25 8.46 8.48 8.55 9.10 9.02 9.09 9.16 9.35 LR 9.40
- 8.30 8.28 8.40 9.01 9.07 9.11 9.25 9.18 9.25 9.32 9.51 LR 10.00
- 8.46 8.52 8.55 9.14 9.16 9.24 9.40 9.32 9.39 9.46 10.05 LR 10.14
- 9.03 9.04 9.11 9.30 9.35 9.40 9.55 9.47 9.54 10.01 10.20 LR 10.25
- 9.18 9.13 9.26 9.45 9.45 9.55 10.10 10.02 10.09 10.16 10.35 LR 10.40
- 9.33 9.25 9.42 10.01 9.56 10.11 10.25 10.18 10.25 10.32 10.50 LR 10.55
- 9.45 9.40 9.54 10.13 10.11 10.23 10.40 10.30 10.37 10.44 11.04 LR 11.10
- 10.00 9.55 10.09 10.28 10.26 10.38 10.55 10.46 10.54 11.01 11.21 LR 11.25
10.00 10.12 10.10 10.21 10.40 10.41 10.50 10.55 10.58 11.06 11.13 11.33 LR 11.40
- 10.30 10.25 10.39 10.58 10.56 11.09 11.25 11.16 11.23 11.30 11.49 LR 11.55
- 10.45 10.40 10.54 11.13 11.11 11.24 11.40 11.31 11.38 11.45 12.03 LR 12.10
- 11.00 10.55 11.09 11.28 11.26 11.39 11.55 11.46 11.53 12.00 12.18 12.25
- 11.15 11.10 11.24 11.43 11.41 11.53 12.10 12.00 12.07 12.14 12.33 LR 12.40
- 11.30 11.25 11.39 11.58 11.56 12.08 12.25 12.15 12.22 12.29 12.48 LR 12.55
- 11.45 11.40 11.53 12.12 12.11 12.22 12.25 12.29 12.36 12.43 1.02 1.10
PM SERVICE
- 12.00 11.55 12.08 12.27 12.26 12.37 12.40 12.44 12.51 12.58 1.17 LR 1.25
- 12.10 12.10 12.18 12.37 12.41 12.47 12.55 12.54 1.01 1.08 1.27 LR 1.40
- 12.30 12.25 12.40 12.59 12.56 1.08 1.25 1.15 1.22 1.29 1.47 LR 1.55
- 12.45 12.40 12.55 1.14 1.11 1.23 1.40 1.30 1.37 1.44 2.02 LR 2.10
12.46 1.00 12.55 1.10 1.29 1.26 1.38 1.55 1.45 1.52 1.59 2.17 LR 2.25
- 1.15 1.10 1.24 1.43 1.41 1.52 1.55 1.59 2.07 2.15 2.34 LR 2.40
- 1.30 1.25 1.39 1.58 1.56 2.08 2.25 2.16 2.24 2.31 2.50 LR 2.55
- 1.45 1.40 1.54 2.13 2.11 2.23 2.25 2.31 2.40 2.47 3.08 LR 3.17
- 1.59 1.55 2.08 2.27 2.26 2.37 2.40 2.45 2.54 3.01 3.22 LR 3.32
- 2.15 2.10 2.24 2.43 2.41 2.53 3.10 3.01 3.10 3.17 3.38 LR 3.46
2.15 2.27 2.25 2.36 2.59 2.56 3.09 3.25 3.17 3.26 3.33 3.54 LR 3.57
- 2.45 2.40 2.54 3.13 3.10 3.23 3.40 3.31 3.38 3.45 4.08 LR 4.12
- 2.57 2.55 3.06 3.27 3.23 3.39 3.53 3.48 3.56 4.04 4.25 LR 4.40
- 3.12 3.10 3.21 3.42 3.49 3.55 4.04 4.03 4.12 4.20 4.41 LR 4.52
- - 3.25 3.31 3.53 4.00 4.05 4.17 4.13 4.20 4.28 - -
- 3.28 3.25 3.40 4.00 4.00 4.10 4.17 4.19 4.27 4.35 4.55 LR 5.07
- - 3.39 3.47 4.08 4.14 4.18 4.30 4.26 4.34 4.41 LR - -
- 3.45 3.51 3.57 4.19 4.25 4.29 4.38 4.37 4.45 4.52 5.12 LR 5.22
- 4.00 4.05 4.12 4.32 4.39 4.42 4.53 4.50 4.58 5.05 5.26 LR 5.37
- 4.15 4.05 4.25 4.44 4.46 4.54 5.05 5.02 5.09 5.16 5.38 LR 5.40
- 4.29 4.33 4.39 4.59 5.03 5.10 5.17 5.18 5.26 5.35 5.57 LR 6.09
- - 4.44 4.47 5.07 5.12 5.18 5.25 5.26 5.34 5.43 - -
- 4.45 4.44 4.55 5.14 5.12 5.24 5.34 5.33 5.40 5.48 6.10 LR 6.18
- 4.58 4.59 5.07 5.28 5.35 5.39 5.49 5.49 5.57 6.06 6.28 LR 6.37
- - 5.10 5.15 5.36 5.41 5.47 5.58 5.57 6.05 6.14 - -
- 5.16 5.10 5.25 5.45 5.50 5.53 6.07 6.03 6.11 6.19 6.40 LR 6.54
- 5.30 5.35 5.39 5.57 5.56 6.07 6.19 6.15 6.22 6.29 6.47 LR 6.54
- 5.45 5.45 5.54 6.12 6.17 6.22 6.27 6.30 6.37 6.44 7.02 LR 7.09
- - 5.56 6.02 6.17 6.17 6.25 6.40 - - - - -
- 6.00 5.56 6.09 6.27 6.25 6.35 6.40 6.43 6.51 6.58 7.16 LR 7.23
- 6.19 6.09 6.27 6.42 6.37 6.50 7.02 6.55 7.04 7.10 7.26 LR 7.36
- - 6.25 6.32 6.47 6.49 6.55 LR 7.14 - - - - -
- 6.30 6.25 6.38 6.53 6.55 7.01 7.14 7.06 7.15 7.21 7.37 LR 7.54
- 6.45 6.38 6.53 7.08 7.07 7.16 7.31 7.21 7.30 7.36 7.52 LR 8.14
- - 6.52 6.59 7.13 7.07 7.20 7.31 - - - - -
- 6.58 6.52 7.06 7.20 7.20 7.27 7.31 7.33 7.40 7.45 8.00 LR 8.14
- 7.15 7.18 7.23 7.37 7.37 7.44 8.01 7.50 7.57 8.02 8.17 LR 8.33
- 7.28 7.18 7.36 7.50 7.50 7.57 8.01 8.03 8.10 8.15 8.30 LR 8.33
- 7.47 7.38 7.54 8.07 7.57 8.14 8.31 8.20 8.27 8.32 8.48 LR 8.51
- 8.11 7.58 8.18 8.31 8.32 8.38 9.01 8.44 8.51 8.56 9.12 LR 9.21
- 8.28 8.28 8.35 8.48 8.32 8.55 9.01 9.01 9.08 9.13 9.29 LR 9.51
- 8.56 8.58 9.03 9.16 9.02 9.24 9.31 9.30 9.37 9.42 9.57 LR 10.21
- 9.25 9.28 9.32 9.45 9.32 9.53 10.01 9.59 10.06 10.11 10.26 LR 10.51
- 9.45 9.28 9.52 10.05 10.02 10.12 10.31 10.18 10.25 10.30 10.44 LR 10.51
- 10.15 9.58 10.22 10.35 10.32 10.42 11.01 10.48 10.55 11.00 11.14 LR 11.21
- 10.40 10.28 10.47 11.00 11.02 11.07 11.31 11.13 11.20 11.25 11.39 LR 11.51
- 11.00 10.58 11.07 11.20 11.02 11.27  LR - - - - - -
- 11.30 11.28 11.37 11.50 11.32 11.57  LR - - - - - -
- 12.00 11.58 12.07 12.20 12.02 12.27 - - - - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

From Mordialloc to Box Hill

Saturday

Print

Mordi-
alloc
Train from City arrive Mentone Railway StationMentoneCentre
Road
Trains
from
City
Arrive
Oakleigh
OakleighTrains
to
City
Depart
Oakleigh
Chad-
stone
(Bay 2,3,4)
Holmes-
glen
BurwoodBox
Hill
Trains to City depart Box Hill Station
AM SERVICE
- - 5.23 5.22 5.28 5.33 5.33 5.38 5.42 5.56 6.00
- - 5.47 D 5.52 5.55 6.03 6.01 6.06 6.11 6.26 6.30
- - 6.16 D 6.22 6.25 6.33 6.31 6.36 6.41 6.56 7.00
6.26 6.12 6.34 6.48 6.52 6.55 7.13 7.01 7.06 7.11 7.26 7.30
6.56 6.42 7.04 7.18 7.12 7.25 7.33 7.31 7.36 7.41 7.56 8.10
7.24 7.12 7.32 7.46 7.32 7.53 8.13 7.59 8.04 8.10 8.26 8.30
7.54 7.52 8.02 8.16 8.12 8.23 8.33 8.29 8.34 8.40 8.56 9.10
8.17 8.12 8.25 8.41 8.32 8.50 9.13 8.57 9.03 9.10 9.26 9.30
8.44 8.32 8.52 9.08 9.12 9.17 9.33 9.24 9.30 9.37 9.53 10.10
9.12 9.12 9.20 9.36 9.32 9.46 9.53 9.54 10.01 10.08 10.26 10.30
9.41 9.32 9.49 10.05 10.12 10.15 10.33 10.23 10.30 10.37 10.55 11.10
10.15 10.12 10.24 10.42 10.32 10.52 11.13 11.00 11.08 11.15 11.33 11.50
10.45 10.32 10.54 11.13 11.12 11.23 11.33 11.31 11.39 11.46 12.04 12.10
11.10 11.12 11.19 11.38 1.32 11.48 11.53 11.57 12.05 12.12 12.31 12.50
11.25 11.12 11.34 11.53 11.52 12.03 12.13 12.12 12.20 12.27 12.46 12.50
11.40 11.32 11.49 12.08 12.12 12.18 12.33 12.27 12.35 12.42 1.01 1.10
11.55 11.52 12.04 12.23 12.12 12.33 12.53 12.42 12.50 12.57 1.16 1.30
PM SERVICE
12.10 12.12 12.19 12.38 12.32 12.47 12.53 12.56 1.03 1.09 1.29 1.50
12.25 12.12 12.34 12.53 12.52 1.02 1.13 1.11 1.18 1.24 1.44 1.50
12.45 12.32 12.54 1.13 1.12 1.22 1.33 1.31 1.38 1.44 2.04 2.10
1.05 12.52 1.14 1.32 1.32 1.41 1.53 1.49 1.56 2.02 2.21 2.30
1.25 1.12 1.34 1.51 1.52 2.00 2.13 2.08 2.15 2.21 2.41 2.50
1.45 1.32 1.52 2.11 2.12 2.20 2.33 2.28 2.35 2.42 3.02 3.10
2.05 1.52 2.13 2.32 2.32 2.41 2.53 2.50 2.58 3.05 3.24 3.30
2.25 2.12 2.33 2.52 2.52 3.01 3.13 3.10 3.18 3.25 3.44 3.50
2.45 2.32 2.53 3.11 3.12 3.20 3.33 3.29 3.37 3.44 4.02 4.10
3.05 2.52 3.13 3.29 3.32 3.38 3.53 3.47 3.55 4.02 4.19 4.30
3.25 3.12 3.33 3.49 3.52 3.58 4.13 4.07 4.15 4.22 4.41 4.50
3.45 3.32 3.53 4.09 4.12 4.18 4.33 4.27 4.35 4.42 5.01 5.10
4.05 3.52 4.13 4.29 4.32 4.38 4.53 4.47 4.56 5.03 5.22 5.30
4.25 4.12 4.33 4.49 4.52 4.58 5.13 5.07 5.16 5.23 5.42 5.50
4.45 4.32 4.53 5.09 5.12 5.19 5.33 5.28 5.38 5.45 6.03 6.10
5.05 4.52 5.13 5.28 5.32 5.38 5.53 5.46 5.54 6.00 6.17 6.30
5.25 5.12 5.33 5.48 5.52 5.58 6.13 6.06 6.14 6.20 6.37 6.50
5.45 5.32 5.53 6.06 6.12 6.15 6.33 6.21 6.27 6.32 6.49 7.10
6.18 6.12 6.26 6.39 6.32 6.48 6.53 6.54 7.00 7.05 7.21 7.30
6.48 6.52 6.56 7.09 7.12 7.18 7.33 7.24 7.30 7.35 7.51 8.21
7.18 7.12 7.25 7.37 7.32 7.45 7.51 7.51 7.56 8.01 8.16 8.21
7.48 7.32 7.55 8.08 8.02 8.17 8.31 8.23 8.28 8.33 8.48 8.51
8.18 7.58 8.25 8.38 8.32 8.47 9.01 8.53 8.58 9.03 9.18 9.21
8.48 8.28 8.55 9.08 9.02 9.16 9.31 9.22 9.27 9.32 9.47 9.51
9.18 8.58 9.25 9.38 9.32 9.46 10.01 9.52 9.57 10.02 10.17 10.21
9.48 9.28 9.55 10.08 10.02 10.16 10.31 10.22 10.27 10.32 10.47 10.51
10.18 9.58 10.25 10.38 10.32 10.46 11.01 10.52 10.57 11.02 11.17 11.21
10.48 10.28 10.55 11.08 11.02 11.16 11.31 11.22 11.27 11.32 11.47 11.51
11.18 10.58 11.25 11.38 9.32 11.46 - 11.52 11.57 12.02 12.17 -
11.48 11.28 11.55 12.08 - - - - - - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

From Mordialloc to Box Hill

Sundays and Public Holidays

Print

MordiallocTrains
from
City
Arrive
Mentone
MentoneCentre
Road
Trains
from
City
Arrive
Oakleigh
OakleighTrains
to
City
Depart
Oakleigh
Chad-
stone
(Bay 2,3,4)
Holmes-
glen
BurwoodBox
Hill
Trains
to
City
Depart
Box
Hill
AM SERVICE
- - - 6.18 - 6.24 - 6.30 6.36 6.42 6.56 -
- - - 6.47 D - 6.55 - 7.01 7.07 7.13 7.27 7.30
7.03 - 7.10 7.24 - 7.30 7.40 7.36 7.42 7.48 8.02 8.30
7.38 - 7.45 7.59 - 8.05 8.09 8.11 8.17 8.23 8.37 9.00
8.13 - 8.21 8.35 8.36 8.42 9.09 8.49 8.55 9.01 9.18 9.30
8.48 8.32 8.56 9.10 9.05 9.17 9.39 9.24 9.30 9.36 9.53 10.00
9.23 9.01 9.31 9.45 9.35 9.52 10.03 9.59 10.05 10.11 10.28 10.50
9.56 10.01 10.04 10.19 10.05 10.28 10.33 10.36 10.42 10.48 11.05 11.30
10.30 10.31 10.38 10.53 10.35 11.02 11.13 11.10 11.16 11.22 11.39 11.50
11.05 11.01 11.13 11.28 11.32 11.37 11.53 11.45 11.51 11.57 12.14 12.30
11.40 11.32 11.48 12.03 11.52 12.13 12.33 12.21 12.29 12.35 12.52 1.10
PM SERVICE
12.12 12.12 12.20 12.35 12.32 12.45 12.53 12.53 1.01 1.07 1.24 1.30
12.44 12.32 12.52 1.07 1.12 1.17 1.33 1.25 1.32 1.38 1.55 2.10
1.16 1.12 1.24 1.39 1.32 1.49 1.53 1.57 2.04 2.10 2.27 2.50
1.47 1.52 1.55 2.10 2.12 2.20 2.33 2.28 2.35 2.41 2.58 3.10
2.18 2.12 2.26 2.41 2.32 2.51 3.13 2.59 3.06 3.12 3.29 3.50
2.49 2.52 2.57 3.12 3.12 3.22 3.33 3.30 3.37 3.43 4.00 4.10
3.20 3.12 3.28 3.43 3.32 3.53 4.13 4.01 4.08 4.14 4.31 4.50
3.55 3.52 4.03 4.18 4.12 4.28 4.33 4.36 4.43 4.49 5.06 5.10
4.26 4.12 4.34 4.49 4.32 4.59 4.53 5.07 5.14 5.20 5.37 5.50
4.55 4.52 5.03 5.18 5.12 5.26 5.33 5.33 5.40 5.46 6.02 6.10
5.23 5.12 5.31 5.46 5.32 5.54 6.13 6.01 6.08 6.14 6.30 6.50
5.52 5.52 6.00 6.12 6.12 6.20 6.33 6.27 6.33 6.38 6.54 7.30
6.16 6.12 6.24 6.36 6.32 6.44 6.53 6.51 6.57 7.02 7.18 7.30
6.40 6.32 6.48 7.00 6.52 7.08 7.13 7.15 7.21 7.26 7.42 8.10
7.07 6.52 7.14 7.28 7.12 7.34 7.51 7.40 7.46 7.52 8.06 8.10
7.35 7.32 7.42 7.56 7.32 8.02 8.31 8.08 8.14 8.20 8.34 8.50
8.01 7.58 8.08 8.22 8.08 8.28 8.31 8.34 8.40 8.46 9.00 9.30
8.27 8.28 8.34 8.48 8.32 8.54 9.01 9.00 9.06 9.12 9.26 9.30
8.57 8.58 9.04 9.18 9.02 9.24 9.31 - - - -  

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Dec 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
D indicate bus departs from the corner of Old Dandenong Road and Warrigal Road.
Route Description

Departs from Chelsea Railway Station terminus and runs via Station Street, Nepean Highway, Main Street and Centreway to Centreway Shopping Centre at Mordialloc. Then departs via Centreway, Beach Road, Mentone Parade, Como Parade West, Balcombe Road, Nepean Highway, Warrigal Road, Atherton Road, Station Street and Portman Street to Oakleigh Railway Station, then via Portman Street, Warrigal Road, Princes Hwy, Chadstone Shopping Centre, Middle Road, Warrigal Road, Riversdale Road, Elgar Road, Riversdale Road and Station Street to Box Hill terminus.

Related Info
  • Times are subject to prevailing traffic conditions and may be altered without notice.
  • Depending on availability, all of the buses used on the Sunday timetable will be low floor buses.
Route Map
Map
Time Points

Timepoints for Map

  1. Box Hill - Box Hill Transport Centre.
  2. Burwood - Corner of Warrigal Road and Burwood Highway.
  3. Holmesglen - Corner of Warrigal Road and Batesford Road.
  4. Chadstone - Chadstone Shopping Centre.
  5. Oakleigh - Oakleigh Railway Station, Portman Street.
  6. Centre Road - Corner of Warrigal Road and Centre Road .
  7. Mentone - Mentone Railway Station, Como Parade West.
  8. Mordialloc - Mordialloc Centreway Shopping Centre, Centreway.
  9. Chelsea - Chelsea Railway Station, Station Street