Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 733- Oakleigh to Box Hill

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print Saturdays and Public HolidaysSaturdays and Public Holidays
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

From Oakleigh to Box Hill

Monday to Friday

Print

Trains
from
City
Arrive
Oakleigh
OakleighClaytonMonash
Uni
Trains from City arrive Mount WaverleyMount
Waverley
Trains to City depart Mount WaverleyBurwood
Highway
Box
Hill
Trains
to
City
Depart
Box
Hill
AM SERVICE
- - - 6.03 NH 5.48 6.09 H - 6.14 H 6.25 H 6.35
- - - 6.17 N 6.11 6.23 - 6.28 6.39 6.41
5.50 6.00 6.13 6.20 6.11 6.32 H 6.48 6.38 H 6.51 H 6.53
- - - 6.33 NH 6.11 6.39 H - 6.44 H 6.55 H 7.02
- - - 6.36 H 6.38 6.49 H 6.59 6.55 H 7.10 H 7.16
6.28 6.30 6.43 6.50 - 7.04 7.11 7.11 7.26 7.29
- - - 7.12 H 7.23 7.28 H 7.34 7.36 H 7.52 H 7.56
6.48 7.00 7.15 7.22 7.23 7.39 7.42 7.48 8.06 8.10
- - - 7.40 H 7.51 7.59 H 8.07 8.09 H 8.26 H 8.28
7.18 7.27 7.46 7.57 8.08 8.16 8.24 8.26 8.43 8.46
- - - 8.10 H 8.22 8.29 H 8.38 8.39 H 8.56 H 9.01
7.48 7.59 8.18 8.29 8.32 8.46 8.48 8.54 9.10 9.16
- - 8.20 U 8.27 U - - - - - -
8.32 8.34 8.54 9.05 9.16 9.21 9.33 9.29 9.45 9.49
8.56 9.04 9.19 9.29 9.28 9.43 9.46 9.49 10.05 10.14
9.26 9.30 9.46 9.56 9.58 10.10 10.16 10.16 10.32 10.40
9.56 10.00 10.16 10.25 10.28 10.39 10.46 10.45 11.01 11.10
10.26 10.30 10.46 10.55 10.58 11.10 11.16 11.16 11.32 11.40
10.56 11.00 11.16 11.25 11.28 11.40 11.46 11.46 12.02 12.10
11.26 11.30 11.46 11.55 11.58 12.10 12.16 12.16 12.32 12.40
11.56 12.00 12.16 12.25 12.28 12.40 12.46 12.46 1.02 1.10
PM SERVICE
12.26 12.30 12.47 12.56 12.58 1.11 1.16 1.18 1.35 1.40
12.56 12.59 1.16 1.25 1.28 1.40 1.46 1.47 2.03 2.10
1.26 1.30 1.47 1.56 1.58 2.11 2.16 2.18 2.34 2.40
1.56 2.00 2.16 2.26 2.28 2.41 2.46 2.48 3.04 3.10
- - - 2.42 H 2.43 2.58 H 3.01 3.08 H 3.25 H 3.32
2.26 2.30 2.47 2.57 2.58 3.13 3.16 3.24 3.42 3.46
- - - 3.12 H 3.13 3.27 H 3.31 3.36 H 3.53 H 3.57
2.56 3.00 3.18 3.28 3.42 3.45 4.01 3.54 4.10 4.12
- - 3.31 BH 3.40 H 3.42 3.55 H 4.01 4.04 H 4.19 H 4.25
3.23 3.30 3.50 4.00 4.08 4.16 4.31 4.25 4.40 4.42
- - - 4.12 H 4.20 4.28 H 4.31 4.36 H 4.52 H 4.55
4.00 4.02 4.21 4.31 4.43 4.47 5.01 4.55 5.11 5.13
- - - 4.42 H 4.55 4.58 H 5.01 5.06 H 5.24 H 5.27
4.25 4.28 4.46 4.57 5.06 5.15 5.24 5.24 5.43 5.52
- - - 5.12 H 5.17 5.30 H 5.35 5.38 H 5.55 HLR 5.57
4.57 5.01 5.19 5.30 5.41 5.48 6.01 5.58 6.17 6.25
- - - 5.41 H 5.54 5.58 H 6.01 6.07 H 6.24 HLR 6.27
5.23 5.29 5.47 5.57 6.06 6.14 6.16 6.22 6.38 6.40
5.56 5.59 6.15 6.23 6.29 6.39 6.55 6.46 6.58 7.09
6.37 6.42 H 6.57 HLR - - - - - - -
6.55 6.59 7.12 7.18 7.17 7.30 7.37 7.36 7.49 7.54
7.37 7.40 7.53 8.00 8.07 8.11 8.16 8.16 8.28 8.33
8.12 8.15 8.28 8.35 8.36 8.46 9.02 8.51 9.02 9.21
8.32 8.57 9.10 9.17 9.06 9.28 9.32 9.33 9.44 9.51

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 21 Aug 2007.


Back to Top

From Oakleigh to Box Hill

Saturdays and Public Holidays
Effective 9th October 2006

Print

Trains
from
City
Arrive
Oakleigh
OakleighClaytonMonash
Uni
Trains from City arrive Mount WaverleyMount
Waverley
Trains to City depart Mount WaverleyBurwood
Highway
Box
Hill
Trains
to
City
Depart
Box
Hill
AM SERVICE
5.52 6.00 6.13 6.19 6.20 6.31 6.43 6.36 6.48 7.00
5.52 6.20 6.33 6.39 6.20 6.51 7.13 6.56 7.08 7.30
6.22 6.45 6.58 7.05 6.50 7.17 7.35 7.22 7.34 7.50
7.12 7.15 7.28 7.35 7.36 7.47 7.55 7.52 8.04 8.10
7.32 7.45 7.58 8.05 7.56 8.17 8.35 8.22 8.34 8.50
8.12 8.15 8.28 8.35 8.36 8.48 8.55 8.53 9.05 9.10
8.32 8.45 8.59 9.06 9.16 9.19 9.35 9.26 9.43 9.50
9.12 9.15 9.30 9.37 9.36 9.50 9.55 9.57 10.14 10.30
9.32 9.45 10.01 10.09 10.16 10.23 10.35 10.30 10.47 10.50
10.12 10.15 10.31 10.40 10.36 10.54 11.15 11.01 11.18 11.30
10.32 10.45 11.01 11.10 11.16 11.24 11.35 11.31 11.48 11.50
11.12 11.15 11.31 11.40 11.36 11.54 12.15 12.01 12.18 12.30
11.32 11.45 12.01 12.10 12.16 12.24 12.35 12.31 12.48 12.50
PM SERVICE
12.12 12.15 12.31 12.40 12.36 12.54 1.15 1.01 1.18 1.30
12.32 12.45 1.01 - - - - - - -
12.52 1.13 1.29 1.38 1.36 1.52 1.55 1.59 2.16 2.30
1.32 1.45 2.00 - - - - - - -
1.52 1.57 2.11 2.19 2.16 2.33 2.35 2.40 2.57 3.10
2.32 2.36 2.50 2.58 2.56 3.12 3.15 3.19 3.36 3.50
2.52 3.13 3.27 3.35 3.36 3.49 3.55 3.56 4.13 4.30
3.52 3.57 4.11 4.19 4.16 4.33 4.35 4.40 4.55 5.10
4.32 4.42 4.56 5.04 5.16 5.18 5.35 5.25 5.39 5.50
5.12 5.21 5.35 5.43 5.36 5.57 6.15 6.04 6.18 6.30
5.52 6.01 6.14 6.22 6.16 6.36 6.55 6.41 6.54 7.10
6.32 6.41 6.54 7.02 6.56 7.16 7.35 7.21 7.34 7.53
7.12 7.21 7.34 7.42 7.36 7.56 8.03 8.01 8.14 8.21
7.32 8.01 8.14 8.22 8.06 8.36 9.03 8.41 8.54 9.21
8.32 8.51 9.04 9.12 9.06 9.26 9.33 9.31 9.44 9.51

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Oct 2006.


Back to Top

From Oakleigh to Box Hill

Sunday

Print

Trains
from
City
Arrive
Oakleigh
OakleighClaytonMonash
Uni
Trains from City arrive Mount WaverleyMount
Waverley
Trains to City depart Mount WaverleyBurwood
Highway
Box
Hill
Trains
to
City
Depart
Box
Hill
AM SERVICE
- 7.50 8.03 8.10 - 8.22 8.35 8.28 8.42 9.00
8.36 8.50 9.03 9.10 9.06 9.22 9.35 9.28 9.42 10.00
9.35 9.50 10.03 10.10 10.06 10.22 10.35 10.28 10.42 10.50
10.35 10.50 11.03 11.10 11.16 11.22 11.35 11.28 11.42 11.50
11.32 11.50 12.03 12.11 12.16 12.25 12.35 12.31 12.46 12.50
PM SERVICE
12.32 12.50 1.03 1.11 1.16 1.25 1.35 1.31 1.46 1.50
1.32 1.50 2.03 2.11 2.16 2.25 2.35 2.31 2.46 2.50
2.32 2.50 3.03 3.10 3.16 3.22 3.35 3.28 3.43 3.50
3.32 3.50 4.03 4.10 4.16 4.22 4.35 4.28 4.44 4.50
4.32 4.50 5.03 5.10 5.16 5.22 5.35 5.28 5.44 5.50
5.32 5.50 6.03 6.10 6.16 6.22 6.35 6.28 6.43 6.50
6.32 6.50 7.03 7.10 7.16 7.22 7.33 7.28 7.39 -
7.32 7.50 8.03 8.10 7.56 8.22 8.53 8.28 8.39 8.50
8.32 8.50 9.03 9.10 9.16 9.22 9.33 9.28 9.39 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Oct 2006.


Back to Top

Legend / Key
C indicate bus terminates at the corner of Centre Road and Cameron Avenue.
H indicate trips that will not operate for 4 weeks during the Christmas/January Holiday Period.
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
N indicate bus commences at the corner of Stephensons Road and Ferntree Gully Road.
S indicate bus operates on school days only.
U indicates bus runs Monash University days only
B indicated bus commences at the corner of Centre Road and Bakers Road at 3.20pm.
Route Description

Departs from the Oakleigh Railway Station (north side) and travels via Portman Street, Shopping Centre Subway, Hanover Street, Golf Links Avenue, Golf Road, Cameron Avenue, Centre Road, Clayton Road, North Road and Wellington Road to Monash University bus loop; then via Wellington Road, Princes Highway, Clayton Road, Stephensons Road, Middleborough Road, Albion Road, Barcelona Street and Rutland Road to the Box Hill terminus.

Related Info
  • Saturday timetable operates on Public Holidays and a Sunday timetable on Christmas Day and Good Friday
  • Times are subject to prevailing traffic conditions and may be altered without notice.
Route Map
Map
Time Points

Timepoints for Map

  1. Oakleigh - Oakleigh Railway Station, Portman Street.
  2. Clayton - Clayton Shopping Centre, Clayton Road.
  3. Monash Uni - Monash University Bus Loop, off Wellington Road.
  4. Mount Waverley - Stephensons Road at Mount Waverley Railway Station.
  5. Box Hill - Box Hill Terminus (Bay 11).