Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 733- Box Hill to Oakleigh

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print Saturdays and Public HolidaysSaturdays and Public Holidays
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

From Box Hill to Oakleigh

Monday to Friday

Print

Trains
from
City
Arrive
Box
Hill
Box
Hill
Burwood
Highway
Trains from City arrive Mount WaverleyMount
Waverley
Trains to City depart Mount WaverleyMonash
Uni
ClaytonOakleighTrains
to
City
Depart
Oakleigh
AM SERVICE
5.29 5.50 6.03 5.48 6.09 6.31 6.21 6.29 6.44 6.46
5.56 6.05 H 6.18 H 6.11 6.24 H 6.31 6.33 H - - -
5.56 6.15 6.28 6.11 6.34 6.48 6.44 6.53 7.11 7.15
6.23 6.30 H 6.45 H 6.38 6.52 H 6.59 7.04 H - - -
6.27 6.44 6.59 6.38 7.06 7.11 7.20 7.28 7.46 7.48
6.56 7.00 H 7.15 H 7.06 7.23 H 7.34 7.36 H - - -
7.08 7.15 7.32 7.23 7.42 7.50 7.57 8.09 8.29 8.37
7.28 7.31 H 7.52 H 7.51 8.03 H 8.07 8.19 H - - -
7.28 7.42 8.04 8.08 8.14 8.24 8.29 8.40 9.00 9.10
7.57 8.00 H 8.19 H 8.22 8.29 H 8.38 8.44 H - - -
- - 8.20 S - 8.30 S - 8.45 S - - -
8.12 8.15 8.34 8.32 8.47 8.56 9.03 9.14 9.33 9.40
8.25 8.31 H 8.49 H 8.57 8.59 H 9.03 9.15 H - - -
8.37 8.48 9.05 9.05 9.14 9.18 9.27 9.37 9.56 10.10
8.58 9.01 H 9.17 H 9.16 9.26 H 9.33 9.39 H 9.49 CH - -
9.13 9.15 9.31 9.28 9.39 9.46 9.51 10.00 10.19 10.25
9.46 9.48 10.04 9.58 10.12 10.16 10.24 10.33 10.52 10.55
10.01 10.15 10.30 10.28 10.38 10.46 10.50 10.59 11.18 11.25
10.31 10.45 11.00 10.58 11.08 11.16 11.21 11.30 11.49 11.55
11.01 11.15 11.31 11.28 11.39 11.46 11.52 12.01 12.20 12.25
11.31 11.45 12.02 11.58 12.10 12.16 12.23 12.32 12.52 12.55
PM SERVICE
12.01 12.15 12.32 12.28 12.40 12.46 12.53 1.02 1.22 1.25
12.31 12.45 1.01 12.58 1.09 1.16 1.22 1.31 1.50 1.55
1.01 1.15 1.32 1.28 1.40 1.46 1.53 2.02 2.21 2.25
1.31 1.45 2.01 1.58 2.08 2.16 2.21 2.30 2.49 2.55
2.01 2.15 2.31 2.28 2.39 2.46 2.52 3.01 3.20 3.25
2.31 2.45 3.02 2.58 3.11 3.16 3.25 3.35 3.56 4.04
3.01 3.10 3.29 3.28 3.39 3.46 3.54 4.05 4.24 4.30
3.16 3.29 H 3.46 H 3.42 3.54 H 4.01 4.08 H - -
3.43 3.45 4.05 4.08 4.13 4.16 4.27 4.38 4.57 5.05
3.58 4.00 H 4.18 H 4.20 4.26 H 4.31 4.39 H - - -
4.11 4.15 4.33 4.33 4.41 4.46 4.55 5.04 5.23 5.25
4.26 4.30 H 4.46 H 4.47 4.54 H 5.01 5.08 H - - -
4.43 4.45 5.03 5.06 5.11 5.13 5.25 5.36 5.54 5.58
4.56 4.59 H 5.15 H 5.17 5.23 H 5.35 5.37 H - - -
5.13 5.15 5.31 5.29 5.39 5.46 5.52 6.01 6.25 6.27
5.26 5.28 H 5.44 H 5.41 5.52 H 6.01 6.05 H 6.14 H 6.38 H 6.40
5.44 5.47 6.03 6.06 6.10 6.16 6.23 6.31 C -
5.56 6.00 H 6.16 H 6.18 6.23 H 6.35 6.35 H 6.43 H 6.56 H 7.02
6.15 6.20 6.36 6.41 6.43 6.55 6.53 7.01 - -
6.37 6.41 6.56 6.53 7.02 7.15 7.12 7.20 7.33 8.01
7.06 7.20 7.34 7.33 7.40 7.56 7.50 7.57 8.10 8.31
7.54 8.00 8.14 8.07 8.19 8.32 8.29 8.36 8.49 9.01
8.39 8.45 8.57 8.3 9.02 9.32 9.12 9.19 9.32 10.01
9.09 9.12 9.24 9.06 9.29 9.32 9.39 9.46 9.59 10.01

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Oct 2006.


Back to Top

From Box Hill to Oakleigh

Saturdays and Public Holidays
Effective 9th October 2006

Print

Trains
from
City
Arrive
Box
Hill
Box
Hill
Burwood
Highway
Trains from City arrive Mount WaverleyMount
Waverley
Trains to City depart Mount WaverleyMonash
Uni
ClaytonOakleighTrains
to
City
Depart
Oakleigh
AM SERVICE
6.33 7.00 7.13 7.16 7.20 7.35 7.33 7.41 7.59 8.13
7.23 7.30 7.43 7.36 7.50 7.55 8.03 8.11 8.29 8.33
7.43 8.00 8.13 8.16 8.20 8.35 8.33 8.41 8.59 9.13
8.23 8.30 8.43 8.36 8.50 8.55 9.03 9.11 9.29 9.33
8.43 9.00 9.13 9.16 9.20 9.35 9.33 9.41 9.59 10.13
9.23 9.30 9.43 9.36 9.50 9.55 10.03 10.11 10.29 10.33
9.43 10.00 10.15 10.16 10.23 10.35 10.36 10.46 11.04 11.13
10.23 10.30 10.46 10.36 10.54 11.15 11.07 11.17 11.35 11.53
10.43 11.00 11.16 11.16 11.24 11.35 11.37 11.47 12.05 12.13
11.23 11.30 11.46 11.36 11.54 12.15 12.07 12.17 12.35 12.53
11.43 12.00 12.16 12.16 12.24 12.35 12.37 12.47 1.05 1.13
PM SERVICE
12.23 12.30 12.46 12.36 12.54 1.15 1.07 1.17 1.35 1.53
12.43 1.00 1.16 1.16 1.24 1.35 1.37 1.47 2.04 2.13
1.23 1.40 1.56 1.56 2.04 2.15 2.17 2.27 2.44 2.53
2.03 2.21 2.37 2.36 2.45 2.55 2.58 3.08 3.25 3.33
2.43 3.00 3.17 3.16 3.24 3.35 3.36 3.44 4.01 4.13
3.23 3.38 3.55 3.56 4.02 4.15 4.14 4.22 4.39 4.53
4.03 4.17 4.34 4.36 4.41 4.55 4.53 5.01 5.17 5.33
4.43 4.59 5.16 5.16 5.23 5.35 5.34 5.42 5.58 6.13
5.23 5.41 5.57 5.56 6.04 6.15 6.15 6.23 6.39 6.53
6.03 6.21 6.36 6.36 6.43 6.55 6.54 7.02 7.18 7.33
6.43 7.00 7.15 7.16 7.21 7.35 7.32 7.39 7.54 8.01
7.23 7.40 7.55 7.36 8.01 8.03 8.11 8.18 8.30 9.01
8.09 8.20 8.35 8.36 8.41 9.03 8.51 8.58 9.10 9.31
8.39 9.00 9.15 9.06 9.21 9.33 9.31 9.38 9.50 10.01

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Oct 2006.


Back to Top

From Box Hill to Oakleigh

Sunday

Print

Trains
from
City
Arrive
Box
Hill
Box
Hill
Burwood
Highway
Trains from City arrive Mount WaverleyMount
Waverley
Trains to City depart Mount WaverleyMonash
Uni
ClaytonOakleighTrains
to
City
Depart
Oakleigh
AM SERVICE
8.39 8.50 9.03 9.06 9.10 9.35 9.22 9.30 9.45 10.03
9.39 9.50 10.03 10.06 10.10 10.35 10.22 10.30 10.45 10.53
10.39 10.50 11.03 10.56 11.10 11.15 11.22 11.30 11.45 11.53
11.43 11.50 12.03 11.56 12.10 12.15 12.22 12.30 12.45 12.53
PM SERVICE
12.43 12.50 1.04 12.56 1.11 1.15 1.23 1.31 1.46 1.53
1.43 1.50 2.04 1.56 2.11 2.15 2.23 2.31 2.46 2.53
2.43 2.50 3.04 2.56 3.11 3.15 3.23 3.31 3.46 3.53
3.43 3.50 4.04 3.56 4.11 4.15 4.23 4.31 4.46 4.53
4.43 4.50 5.05 4.56 5.12 5.15 5.24 5.32 5.47 5.53
5.43 5.50 6.05 5.56 6.12 6.15 6.24 6.32 6.47 6.53
6.43 6.50 7.04 6.56 7.11 7.13 7.23 7.31 7.44 7.51
7.23 7.50 8.04 7.56 8.11 8.13 8.23 8.31 8.44 9.01
8.43 8.50 9.04 8.36 9.11 9.33 9.23 9.31 9.44 10.01

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Oct 2006.


Back to Top

Legend / Key
C indicate bus terminates at the corner of Centre Road and Cameron Avenue.
H indicate trips that will not operate for 4 weeks during the Christmas/January Holiday Period.
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
N indicate bus commences at the corner of Stephensons Road and Ferntree Gully Road.
S indicate bus operates on school days only.
U indicates bus runs Monash University days only
B indicated bus commences at the corner of Centre Road and Bakers Road at 3.20pm.
Route Description

Departs from the Box Hill terminus via Carrington Road, Ellingworth Parade, William Street, Rutland Road, Barcelona Street, Albion Road, Middleborough Road, Stephensons Road, Clayton Road, Princes Highway and Wellington Road to Monash University bus loop; then via Wellington Road, North Road, Clayton Road, Centre Road, Cameron Avenue, Golf Road, Golf Links Avenue, Hanover Street, Atherton Road, Station Street, Chester Street and Portman Street to the Oakleigh Railway Station (north side).

Related Info
  • Saturday timetable operates on Public Holidays and a Sunday timetable on Christmas Day and Good Friday
  • Times are subject to prevailing traffic conditions and may be altered without notice.
Route Map
Map
Time Points

Timepoints for Map

  1. Oakleigh - Oakleigh Railway Station, Portman Street.
  2. Clayton - Clayton Shopping Centre, Clayton Road.
  3. Monash Uni - Monash University Bus Loop, off Wellington Road.
  4. Mount Waverley - Stephensons Road at Mount Waverley Railway Station.
  5. Box Hill - Box Hill Terminus (Bay 11).