Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 765- Mitcham to Box Hill

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

From Mitcham to Box Hill

Monday to Friday

Print

Trains
From City
Arrive
Mitcham
MitchamBrentford
Square
Forest HillTrains
from City
Arrive
Blackburn
BlackburnTrains
to City
Depart
Blackburn
Box Hill
Central
Trains
To City
Depart
Box Hill
AM SERVICE
- - 5.52 6.04 6.00 6.11 6.15 6.29 6.41
- 6.02 6.11 6.24 6.27 6.31 6.36 6.48 6.56
6.05 6.21 6.29 6.42 6.46 6.49 6.51 7.07 LR 7.12
6.36 6.40 6.48 7.01 7.03 7.08 7.11 7.26 7.32
6.51 7.03 7.12 7.25 7.23 7.32 7.37 7.55 8.05
7.17 7.21 7.30 7.44 7.45 7.54 8.00 8.17 8.25
7.37 7.41 7.50 8.04 8.06 8.13 8.20 8.36 8.42
7.50 8.02 8.11 8.25 8.29 8.35 8.43 8.57 LR 9.06
8.17 8.28 8.38 8.53 8.55 9.00 9.11 9.19 LR 9.24
8.34 8.48 8.57 9.11 9.08 9.18 9.23 9.34 9.40
9.00 9.11 9.20 9.33 9.35 9.40 9.46 9.57 10.02
9.40 9.43 9.52 10.05 10.05 10.12 10.20 10.29 10.40
10.10 10.18 10.27 10.40 10.35 10.47 10.50 11.04 LR 11.10
10.40 10.53 11.02 11.15 11.05 11.22 11.35 11.39 LR 11.55
11.25 11.28 11.37 11.50 11.50 11.57 12.05 12.14 LR 12.25
11.55 12.00 12.09 12.22 12.20 12.29 12.35 12.46 LR 12.55
PM SERVICE
12.25 12.37 12.46 12.59 12.50 1.06 1.20 1.23 LR 1.40
12.55 1.11 1.20 1.33 1.35 1.40 1.50 1.57 2.10
1.40 1.43 1.52 2.05 2.05 2.12 2.20 2.29 2.40
2.10 2.21 2.30 2.43 2.35 2.50 3.05 3.07 3.17
2.55 2.58 3.07 3.20 3.20 3.27 3.35 3.46 LR 3.55
3.25 3.28 3.37 3.50 3.45 3.57 4.05 4.14 LR 4.25
3.40 3.44 3.53 4.06 4.02 4.13 4.20 4.32 LR 4.40
3.57 4.06 4.15 4.28 4.22 4.35 4.47 4.54 LR 5.07
4.20 4.27 4.36 4.49 4.44 4.56 5.05 5.15 5.22
4.35 4.45 4.54 5.09 5.07 5.16 5.22 5.33 LR 5.40
5.05 5.08 5.17 5.30 5.32 5.37 5.47 5.56 LR 6.09
5.26 5.29 5.38 5.51 5.52 5.58 6.04 6.17 LR 6.25
5.41 5.47 5.56 6.10 6.14 6.17 6.22 6.35 LR 6.40
6.05 6.12 6.21 6.35 6.38 6.42 6.49 7.00 7.09
6.24 6.27 P 6.36 P - - - - - -
6.46 6.49 6.58 LR - - - - - -
7.10 7.13 7.22 7.35 7.39 7.42 7.49 7.59 8.14
8.03 8.12 8.21 8.34 8.28 8.41 8.46 8.58 -
9.03 9.06 9.15 9.28 9.13 9.35 9.46 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

From Mitcham to Box Hill

Saturday

Print

Trains
from City
Arrive
Mitcham
MitchamBrentford
Square
Forest HillTrains
from City
Arrive
Blackburn
BlackburnTrains
to City
Depart
Blackburn
Box Hill
Central
Trains
To City
Depart
Box Hill
AM SERVICE
- - 6.50 7.02 - 7.09 7.25 - -
- 7.14 7.20 7.33 7.27 7.42 7.45 7.56 8.10
7.32 7.45 7.51 8.04 8.07 8.11 8.25 8.27 8.30
8.12 8.15 8.21 8.34 8.27 8.41 8.45 8.57 9.10
8.32 8.45 8.51 9.04 9.07 9.11 9.25 9.27 9.30
9.12 9.15 9.22 9.37 9.27 9.44 - 9.58 10.10
9.32 9.44 9.51 10.06 10.07 10.13 10.25 10.28 -
- 10.14 10.21 10.36 10.27 10.43 - 10.58 11.10
10.32 10.44 10.51 11.06 11.07 11.13 11.25 11.29 -
- 11.14 11.21 11.36 11.27 11.43 - 11.59 12.10
11.32 11.45 11.52 12.07 12.07 12.14 12.25 12.31 12.50
PM SERVICE
12.12 12.17 12.24 12.39 12.27 12.46 1.05 1.04 1.10
12.32 12.47 12.54 1.09 1.07 1.16 1.25 1.32 1.50
1.12 1.19 1.26 1.41 1.27 1.48 2.05 2.04 2.10
1.32 1.52 1.59 2.14 2.07 2.21 2.25 2.37 2.50
2.32 2.38 2.45 3.00 2.27 3.07 3.25 3.23 3.30
3.12 3.25 3.32 3.47 3.47 3.54 4.05 3.10 4.30
3.52 4.11 4.18 4.33 4.27 4.40 4.45 4.56 5.10
4.52 4.58 5.05 5.20 5.07 5.27 5.45 5.43 5.50
5.32 5.44 5.51 6.06 6.07 6.13 6.25 6.29 -
6.12 6.31 6.38 6.53 6.47 7.00 7.05 7.16 7.30
7.12 7.17 7.24 7.39 7.27 7.46 - 8.02 8.21
7.52 8.02 8.09 8.24 8.13 8.31 8.46 8.47 8.51
8.48 8.59 9.06 9.21 9.13 9.28 9.46 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

From Mitcham to Box Hill

Sunday

Print

Trains
From City
Arrive
Mitcham
MitchamBrentford
Square
Forest
Hill
Trains
from City
Arrive
Blackburn
BlackburnTrains
to City
depart
Blackburn
Box
Hill
Central
Trains
To City
Depart
Box Hill
AM SERVICE
8.48 8.56 9.02 9.15 9.13 9.22 9.25 9.38 -
9.48 9.56 10.02 10.15 10.13 10.22 10.25 10.38 10.50
10.48 10.56 11.02 11.15 - 11.22 11.25 11.38 11.50
11.52 11.56 12.02 12.15 12.07 12.22 12.25 12.38 12.50
PM SERVICE
12.52 12.56 1.02 1.15 1.07 1.22 1.25 1.38 1.50
1.52 1.56 2.02 2.15 2.07 2.22 2.25 2.38 2.50
2.52 2.56 3.02 3.15 3.07 3.22 3.25 3.38 3.50
3.52 3.56 4.02 4.15 4.07 4.22 4.25 4.38 4.50
4.52 4.56 5.02 5.15 5.07 5.22 5.25 5.38 5.50
5.52 5.56 6.02 6.15 6.07 6.22 6.25 6.38 6.50
6.52 6.56 7.02 7.15 7.07 7.22 7.25 7.38 -
- 7.56 8.02 8.15 8.07 8.22 8.25 8.38 8.50
8.52 8.56 9.02 9.15 - 9.22 9.25 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
P indicate bus terminates at the corner of Springvale and Hawthorn Roads.
Route Description

Departs from Mitcham Railway Station terminus (South side)and travels via Mitcham Road, Canterbury Road, Stevens Road, Jolimont Road, Hampshire Road, Parkmore Road, Springvale Road, Hawthorn Road and Mahoneys Road to Forest Hill Shopping Centre; then via Canterbury Road, Blackburn Road, The Avenue, Main Street and South Parade to Blackburn Railway Station; then via South Parade, Blackburn Road, Canterbury Road, Barkly Street, Albion Road, William Street and Rutland Road to Box Hill terminus.

Related Info
  • A Saturday timetable will operate on Public Holidays, except on Christmas Day and Good Friday when a Sunday timetable will operate.
  • Times are subject to prevailing traffic conditions and may be altered without notice.
Route Map
Map
Time Points

Timepoints for Map

  1. Mitcham - Mitcham Railway Station (South side).
  2. Brentford Square - Brentford Square Shopping Centre, Stevens Road.
  3. Forest Hill - Forest Hill Shopping Centre Bus Terminal.
  4. Blackburn - Blackburn Railway Station, South Parade.
  5. Box Hill - Box Hill Terminus (Bay 10).