Ventura Logo
 
Email Us Email Enquiries
Title: Timetables

Bus Route 765- Box Hill to Mitcham

Title: Opposite Direction
Print Monday to FridayMonday to Friday
Print SaturdaySaturday
Print SundaySunday
 
Route Description Related Info Time Points
Legend Route Map
 
Scheduled Work
 

From Box Hill to Mitcham

Monday to Friday

Print

Trains
from City
Arrive
Box Hill
Box Hill
Central
Trains
from City
Arrive
Blackburn
BlackburnTrains
to City
Depart
Blackburn
Forest HillBrentford
Square
MitchamTrains
To City
Depart
Mitcham
AM SERVICE
- - - - - - 6.09 6.19 LR 6.30
- - - - - - 6.28 6.38 6.45
5.56 6.00 6.00 6.15 6.28 6.23 6.38 6.48 6.57
- - 6.00 6.27 6.36 6.35 6.48 7.00 7.08
6.27 6.31 6.31 6.46 6.51 6.54 7.08 7.19 7.29
6.42 6.50 7.00 7.05 7.11 7.13 7.26 7.38 7.45
7.08 7.12 7.23 7.27 7.35 7.35 7.48 8.00 LR 8.07
7.28 7.36 7.45 7.51 7.56 7.59 8.14 8.24 LR 8.31
7.41 7.57 8.06 8.12 8.16 8.20 8.35 8.45 8.55
8.16 8.21 8.29 8.36 8.41 8.44 8.59 9.09 9.13
8.33 8.39 8.43 8.54 9.01 9.02 9.15 9.27 9.38
8.47 8.52 8.55 9.07 9.11 9.15 9.28 9.40 LR 9.49
9.16 9.24 9.30 9.39 9.44 9.47 10.00 10.12 10.29
9.46 9.59 10.05 10.14 10.20 10.22 10.35 10.47 LR 10.59
10.31 10.35 10.35 10.50 11.05 10.58 11.11 11.23 11.29
11.01 11.08 11.05 11.21 11.35 11.29 11.44 11.56 LR 11.59
11.31 11.45 11.50 11.59 12.05 12.07 12.21 12.33 LR 12.44
PM SERVICE
12.16 12.20 12.20 12.34 12.50 12.42 12.56 1.08 LR 1.14
12.31 12.49 12.50 1.04 1.20 1.12 1.27 1.37 1.44
1.16 1.29 1.35 1.44 1.50 1.52 2.07 2.17 LR 2.29
2.01 2.05 2.05 2.20 2.35 2.28 2.43 2.53 2.59
2.16 2.31 2.35 2.46 2.50 2.54 3.09 3.19 3.29
2.46 2.51 2.50 3.06 3.12 3.14 3.29 3.39 LR 3.44
3.01 3.12 3.20 3.27 3.35 3.36 3.51 4.03 4.14
3.31 3.34 3.35 3.50 4.05 3.58 4.13 4.24 4.29
3.43 3.52 3.59 4.08 4.20 4.16 4.31 4.41 LR 4.56
4.03 4.16 4.22 4.31 4.38 4.39 4.53 5.04 LR 5.11
4.29 4.35 4.44 4.50 5.02 4.58 5.12 5.23 LR 5.29
4.48 4.56 5.02 5.11 5.17 5.19 5.34 5.45 LR 5.58
5.13 5.18 5.28 5.33 5.37 5.41 5.56 6.06 6.14
5.32 5.36 5.40 5.51 6.04 5.59 6.14 6.24 LR 6.29
5.52 5.58 6.04 6.13 6.20 6.21 6.36 6.46 LR 6.58
6.15 6.19 6.26 6.34 6.49 6.42 6.57 LR - -
6.34 6.39 6.41 6.54 7.04 7.02 7.17 LR - -
7.01 7.05 7.10 7.18 7.31 7.26 7.41 7.51 8.03
7.54 8.04 8.13 8.17 8.28 8.25 8.40 8.50 9.10
8.54 9.04 9.13 9.17 - 9.25 9.40 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

From Box Hill to Mitcham

Saturday

Print

Trains
From City
Arrive
Box Hill
Box
Hill
Trains
from City
Arrive
Blackburn
BlackburnTrains
to City
depart
Blackburn
Forest
Hill
Brentford
Square
MitchamTrains
To City
Depart
Mitcham
AM SERVICE
- - - - - - 7.03 7.12 7.19
- - 7.07 7.11 7.25 7.17 7.30 7.38 -
- - 7.27 7.42 7.45 7.48 8.01 8.09 8.19
7.43 7.53 - 8.09 8.25 8.16 8.29 8.37 -
8.23 8.30 8.27 8.41 8.45 8.48 9.01 9.09 9.19
8.43 9.00 9.07 9.11 9.25 9.18 9.33 9.42 9.59
9.23 9.30 9.27 9.41 9.45 9.48 10.03 10.12 10.19
9.43 10.00 10.07 10.11 10.25 10.18 10.33 10.42 10.59
10.23 10.30 10.27 10.41 10.45 10.48 11.03 11.12 11.19
10.43 11.00 11.07 11.13 11.25 11.20 11.35 11.44 11.59
11.23 11.31 11.27 11.44 - 11.51 12.06 12.15 12.19
11.43 12.01 12.07 12.14 12.25 12.21 12.36 12.45 12.59
PM SERVICE
12.23 12.33 12.27 12.46 1.05 12.53 1.08 1.17 -
12.43 1.06 1.07 1.19 1.25 1.26 1.41 1.50 1.59
1.43 1.52 1.47 2.05 2.25 2.12 2.27 2.36 2.39
2.23 2.39 2.47 2.52 3.05 2.59 3.14 3.23 3.39
- 3.25 3.27 3.38 3.45 3.45 4.00 4.09 4.19
4.03 4.12 4.07 4.25 4.45 4.32 4.47 4.56 4.59
4.43 4.58 5.07 5.11 5.25 5.18 5.33 5.42 5.59
- 5.45 5.47 5.58 6.05 6.05 6.20 6.29 6.39
6.23 6.31 6.27 6.44 - 6.51 7.06 7.15 7.19
7.03 7.18 7.07 7.29 7.48 7.36 7.51 8.00 8.10
8.09 8.15 8.13 8.26 8.46 8.33 8.48 8.57 9.10
- 9.05 9.13 9.16 - 9.23 9.38 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

From Box Hill to Mitcham

Sunday

Print

Trains
From City
Arrive
Box Hill
Box Hill
Central
Trains
from City
Arrive
Blackburn
BlackburnTrains
to City
depart
Blackburn
Forest
Hill
Brentford
Square
MitchamTrains
To City
Depart
Mitcham
AM SERVICE
- 9.03 9.13 9.16 9.25 9.23 9.36 9.45 9.49
- 10.03 10.13 10.16 10.25 10.23 10.36 10.45 10.59
10.57 11.03 11.01 11.16 11.25 11.23 11.36 11.45 11.59
11.43 11.56 - 12.09 12.25 12.16 12.29 12.38 -
PM SERVICE
12.43 12.56 - 1.09 1.25 1.16 1.29 1.38 -
1.43 1.56 - 2.09 2.25 2.16 2.29 2.38 -
2.43 2.56 - 3.09 3.25 3.16 3.29 3.38 -
3.43 3.56 - 4.09 4.25 4.16 4.29 4.38 -
4.43 4.56 - 5.09 5.25 5.16 5.29 5.38 -
5.43 5.56 - 6.09 6.25 6.16 6.29 6.38 -
6.43 6.56 - 7.09 7.25 7.16 7.29 7.38 -
- 7.56 - 8.09 - 8.16 8.29 8.38 -
8.43 8.56 - 9.09 9.25 9.16 9.29 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 May 2008.


Back to Top

Legend / Key
LR indicate bus used is a low floor bus, with ramps for wheelchair access, depending on availability.
P indicate bus terminates at the corner of Springvale and Hawthorn Roads.
Route Description

Departs from Box Hill terminus and travels via Carrington Road, Ellingworth Parade, William Street, Albion Road, Barkly Street, Canterbury Road, Main Street and South Parade to Blackburn Railway Station; then via South Parade, Blackburn Road, Canterbury Road and Mahoneys Road to Forest Hill Shopping Centre; then via Canterbury Road, Pacific Way, Mahoneys Road, Hawthorn Road, Springvale Road, Parkmore Road, Hampshire Road, Jolimont Road, Stevens Road, Canterbury Road, Mitcham Road and Calcutta Street to Mitcham Railway Station terminus (South side).

Related Info
  • A Saturday timetable will operate on Public Holidays, except on Christmas Day and Good Friday when a Sunday timetable will operate.
  • Times are subject to prevailing traffic conditions and may be altered without notice.
Route Map
Map
Time Points

Timepoints for Map

  1. Mitcham - Mitcham Railway Station (South side).
  2. Brentford Square - Brentford Square Shopping Centre, Stevens Road.
  3. Forest Hill - Forest Hill Shopping Centre Bus Terminal.
  4. Blackburn - Blackburn Railway Station, South Parade.
  5. Box Hill - Box Hill Terminus (Bay 10).